Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

Torrance-South Bay Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 20300.14 Mager, Steve 33 1131.64 Rudolph, Kathy 65 568.98 Stinson, George
2 6292.79 Israel, Frances 34 1049.03 Decordova, Carol 66 566.04 Cox, thomas
3 5217.80 Barad, Ed 35 1035.96 Ruttenberg, Edward 67 541.11 Bengel, J ross
4 4654.76 Soffa Carlson, Gerri 36 1020.31 Hane, Terry 68 531.28 Meek, John
5 3872.98 Cote, Lise 37 971.09 Alstad, James 69 517.81 Merchant, Bruce
6 3388.90 McCully, Carol 38 928.41 Moss, Michael 70 513.90 Jacobson, Mari
7 3025.44 Schenasi, Patricia 39 917.62 Ravikandan, Ramani 71 505.12 Mackenzie, Linda
8 2908.48 Raggio, Mark 40 905.04 Grotenhuis, Jeff 72 488.36 Musicer, Caryn
9 2806.69 Greengard, Stanley 41 870.32 Poareo, Paul 73 485.29 Witlen, Sharon
10 2626.43 Waller, Calvin 42 840.71 Hoenig, Mary Belle 74 465.39 Ashar, Lina
11 2600.01 Hoomani, Lena 43 811.26 Robinson, Thomas 75 458.67 Downs, Deborah
12 2433.93 Gastelum, Laura 44 789.34 Sullivan, Patricia 76 420.70 McGory, Michael
13 2370.34 Welsh, Mike 45 755.13 Musicer, Glen 77 411.43 Dorn, Georgeann
14 2130.68 Long, Lutrell 46 749.89 Johnson, Joan 78 370.85 Guenther, Nancy
15 2054.95 Greengard, Arlene 47 744.73 Schelden, Bruce 79 363.98 Sinsheimer, Barry
16 2031.78 Amador, Betsey 48 743.93 Henson, Linda 80 352.62 Henschel, Marilyn
17 1996.57 Rothman, Robert 49 741.68 Field, Joyce 81 315.50 Dubernet, Teresa
18 1947.27 Mason, Carole 50 735.42 Schecter, Howard 82 306.55 Lieman, Marilou
19 1804.25 Kohlhoff, Sheryl 51 727.97 Nowacki, Edward 83 305.25 Turner, Valerie
20 1763.61 Yeh, margaret 52 710.99 Winer, Marsha 84 302.15 Main, Freda
21 1726.43 Brewer, Virginia 53 679.07 Soltwedell, Katthy 85 284.31 Hadley, Joanne
22 1684.48 Waller, Jo-Anne 54 668.02 Nicassio, Betsy 86 282.63 Green, Petra
23 1663.83 Godin, Elaine 55 661.83 Wellman, Jennifer 87 282.46 Suart, Dawn
24 1641.07 Jensen, James 56 651.15 Kuuskmae, Suzanne 88 282.36 Wardell, Kay
25 1617.32 Gamio-Klapic, Luis 57 644.09 Tomic, Judith 89 272.83 Christy, Jack
26 1608.07 Tarkington, Booth 58 638.97 Janus, John 90 250.79 Keese, Tom
27 1574.86 Berg, Patricia 59 635.24 Shinkle, Kathleen 91 250.32 Haskins, Pamela
28 1345.90 Koletsky, Harold 60 620.20 Morton, Marilyn 92 248.77 Doublier, Anne
29 1331.65 Chang, Hsuehching 61 617.61 Russell, Loretto 93 246.83 Vidal, Ralph
30 1289.68 Brown, Roberta 62 599.80 Miyasaka, Setsuko 94 246.37 Lebental, Carole
31 1233.89 Orandle, Richard 63 598.39 Hill, Robin 95 243.96 Gassett, Linda
32 1171.20 Betts, Jeanette 64 576.96 Weinstein, Madge 96 240.01 Davidson, Keith



Torrance-South Bay Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 234.41 Richards, Stephen 111 199.76 David, Laurie 125 103.18 Moser, Joanne
98 231.87 Kay, george 112 198.21 Wakabayashi, Kiyohisa 126 80.12 Cox, cindy
99 229.96 Hull, Gordon 113 196.87 Heltsley, James 127 73.00 Steckel, Bruce
100 229.09 Sinsheimer, Jeanne 114 181.42 Schamp, Carol 128 69.96 Frankenberg, Henry
101 229.08 Zacks, Esther 115 180.27 Warner, Janet 129 65.84 Beck, Nina
102 225.16 Mallano, Robert 116 161.56 Hoy, darlene 130 45.61 Labbe, Anna May
103 224.02 Hall, Robert 117 159.23 Finkel, David 131 43.43 Reiter, Margie
104 219.45 Meek, Wendy 118 155.46 Hinchliffe, Ann 132 40.13 Mauck, Mary
105 214.06 Gallagher, Gregory 119 139.16 Miller, Susan 133 23.63 Mc neil, jane
106 213.12 Richards, Marjorie 120 137.05 Berte, Nicole 134 19.05 Harris, Salli
107 212.66 Tarlow, Ellen 121 135.85 Reese, Sue 135 12.02 Snakenborg, Karoline
108 211.85 La caze, carole 122 118.93 Bass, Margaret 136 6.48 Savikas, Muriel
109 211.52 Davidson, Joan 123 116.00 Krull, Karen 137 3.99 Jensen, Connie
110 200.73 Kasschau, Patricia 124 110.46 Moser, Marc    


Return to Unit 568 Home Page