Torrance-South Bay November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 55.07 | Cox, thomas | 5 | 52.36 | Poareo, Paul | 9 | 46.56 | Wellman, Jennifer |
2 | 54.79 | Mager, Steve | 6 | 50.79 | Ravikandan, Ramani | 10 | 46.49 | Witlen, Sharon |
3 | 54.18 | Nowacki, Edward | 7 | 50.75 | Raggio, Mark | 11 | 46.47 | Gassett, Linda |
4 | 53.90 | Decordova, Carol | 8 | 50.43 | Dubernet, Teresa | 12 | 45.62 | Haskins, Pamela |
Return to Unit 568 Home Page