Downey-Whittier Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 6291.99 | Reddy, Sankar | 5 | 804.94 | Eagan, Linda | 9 | 202.46 | Anderson, Stephen |
2 | 2943.80 | Kumar, Kiran | 6 | 549.84 | Burrell, Elizabeth | 10 | 144.05 | Garcia, Carlos |
3 | 1372.87 | Yan, wenjia | 7 | 536.54 | Burrell, Kent | 11 | 59.01 | Lakdawala, Khushroo |
4 | 1330.61 | Gu, xiao lu | 8 | 373.59 | Mc daniel, bruce | 12 | 8.34 | Amar, Alka |
Return to Unit 564 Home Page