Pasadena-San Gabriel Valley November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 60.60 | Geremia, Gerard | 6 | 56.55 | Borgatti, Diana | 11 | 47.65 | Morton, Janelle |
2 | 60.23 | Minter, Lulu | 7 | 51.90 | Burkitt, Paulette | 12 | 46.51 | Nolan, Mariann |
3 | 59.85 | Moore, Dominique | 8 | 49.87 | Ebner, Kim | 13 | 46.32 | Clark, Hilary |
4 | 58.18 | Murbach, Rae | 9 | 49.57 | Connell, Michael | 14 | 45.25 | Zachary, Donald |
5 | 57.15 | Martin, Cathryn | 10 | 48.14 | Torres, Graetchn |
Return to Unit 559 Home Page