Santa Clarita - Antelope Valley November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 59.61 | Brodek Jr, William | 6 | 55.11 | McBroom, Robert | 11 | 52.46 | Srvispute, nil |
2 | 59.26 | Flynn, Kathy | 7 | 54.85 | Huang, Nina | 13 | 50.16 | Randhawa, Harkirat |
3 | 57.38 | Ladd, Roy | 8 | 54.62 | Nueman, Alan | 14 | 50.15 | Baker, Ruth |
4 | 56.98 | White, David | 9 | 54.29 | Khalieque, David | 15 | 49.77 | Walker, Anita |
5 | 56.63 | Dytria, nil | 10 | 54.27 | Morrin, Elizabeth | 16 | 48.85 | Olivares, Paula |
Return to Unit 556 Home Page