Pomona-Covina Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 7604.20 | Elghamry, Amr | 6 | 560.03 | Kasubhai, Sofi | 11 | 278.14 | Mason, Caryn |
2 | 1978.46 | O'Young, D lionel | 7 | 399.48 | Tyner, John | 12 | 269.11 | Andryjowicz, Barbara |
3 | 1277.79 | Mogharbel, Hanan | 8 | 386.15 | Malovos, Kathleen | 13 | 127.41 | Marvosh, Maria |
4 | 1161.83 | Lill, Thomas | 9 | 348.30 | Andersen, Stephen | 14 | 46.08 | Wallace, Arthur |
5 | 659.51 | Ochroch, David | 10 | 320.82 | Mancini, Steve |
Return to Unit 551 Home Page