Walker, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 785 MP's O/A rank 16,062 unit rank 30 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Dietz, Susan | ||||||||||||
11/07/23 E | DJP | 4 | 0.53 | 55.19 | ||||||||
Match Point Power Ratings | 11/08/23 A | ICT | 7 | 0.40 | 61.07 | |||||||
11/14/23 A | ICT | 4 | 0.90 | 58.89 | ||||||||
you are not a rated player this month 54.83 # 1974 last month's PR & O/A rank # 1 last month's unit rank |
11/14/23 E | USJ | 9 | 0.00 | 42.04 | |||||||
11/16/23 A | TKU | 14 | 0.00 | 36.90 | ||||||||
Kobland, Christina | ||||||||||||
11/07/23 E | UFO | 6 | 0.00 | 49.54 | ||||||||
Self | Part | games | G% | DOD | 11/28/23 E | UFO | 9 | 0.00 | 46.11 | |||
32.40 | 30.78 | Millslagle, Angie | 3 | 65.33 | -2.15 | Ficarrotta, Nancy | ||||||
29.41 | 27.32 | Loops, Lester | 4 | 55.61 | 1.11 | 11/06/23 A | DBR | 7 | 0.00 | 41.27 | ||
28.54 | 28.70 | Takemoto, Alva | 1 | 58.75 | -1.51 | 11/13/23 A | DBR | 2 | 0.45 | 57.14 | ||
27.80 | 23.26 | Dietz, Susan | 24 | 49.74 | 1.32 | 11/20/23 A | DBR | 1 | 0.80 | 66.07 | ||
27.23 | 23.38 | Ficarrotta, Nancy | 121 | 52.55 | -1.93 | 11/27/23 A | DBR | 8 | 0.00 | 43.45 | ||
27.13 | 24.87 | Harken, David | 59 | 51.79 | 0.22 | |||||||
27.01 | 26.95 | Faircrest, Jonni | 36 | 51.95 | 2.01 | Ave Game 50.70% | ||||||
26.44 | 27.66 | Gamble, Ken | 2 | 50.69 | 3.40 | |||||||
26.12 | 15.83 | Kobland, Christina | 6 | 44.71 | -2.76 | other MP's August 2023 to November 2023 | ||||||
24.85 | 20.89 | Loops, Janet | 1 | 46.25 | -0.51 | Date | Site | Place | MP's | game % | ||
24.41 | 29.70 | Llacera, Ken | 3 | 51.39 | 2.72 | |||||||
21.43 | 20.31 | Leaver, David | 1 | 44.10 | -2.35 | Dietz, Susan | ||||||
08/26/23 A | VDS | 8 | 0.28 | 50.42 | ||||||||
27.23 | 24.28 | 261 | 51.99 | -0.48 | 09/26/23 E | USJ | 3 | 0.22 | 52.50 | |||
10/05/23 A | BLG | 8 | 0.31 | 53.58 | ||||||||
Date Site MP's G% | 10/28/23 A | ICT | 6 | 0.40 | 56.79 | |||||||
10/29/23 E | IFB | 2 | 0.34 | 56.25 | ||||||||
Best game % since December 2021 | Kobland, Christina | |||||||||||
Faircrest, Jonni | 10/24/23 E | UFO | 3 | 0.32 | 50.00 | |||||||
05/05/22 E USH 0.60 75.00 | Ficarrotta, Nancy | |||||||||||
08/07/23 A | DBR | 12 | 0.54 | 51.79 | ||||||||
Worst game % since December 2021 | 08/14/23 A | DBR | 1 | 2.24 | 62.53 | |||||||
Dietz, Susan | 08/21/23 A | DBR | 1 | 0.64 | 68.25 | |||||||
09/19/23 E USJ 0.00 27.78 | 08/28/23 A | BSA | 1 | 0.88 | 61.39 | |||||||
09/11/23 A | VDE | 20 | 0.56 | 50.00 | ||||||||
09/25/23 A | DBR | 6 | 0.45 | 55.71 | ||||||||
10/02/23 A | DBR | 1 | 0.64 | 65.08 | ||||||||
10/23/23 A | VDE | 4 | 1.12 | 59.31 | ||||||||
10/30/23 A | DBR | 3 | 0.28 | 51.59 | ||||||||
Loops, Lester | ||||||||||||
08/17/23 E | IFB | 14 | 0.56 | 49.01 | ||||||||
Harken, David | ||||||||||||
08/11/23 A | DBR | 1 | 1.44 | 67.27 | ||||||||
08/25/23 A | ICT | 4 | 0.90 | 60.56 | ||||||||
09/29/23 A | ICT | 11 | 0.28 | 53.37 | ||||||||
10/13/23 A | ICT | 10 | 0.48 | 54.69 | ||||||||
Total Master Points won 15.96 |