Itabashi, Mark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 69,607 MP's O/A rank 2 unit rank 1 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Grabel, Ross | ||||||||||||
11/06/23 A | VDE | 1.05 | 62.27 | 69.99 | 6.76 | |||||||
Match Point Power Ratings | Eythorsdottir, Hjordis | |||||||||||
11/09/23 A | IPN | 0.46 | 56.33 | 63.35 | 5.02 | |||||||
66.36 # 18 current PR & overall rank # 1 current unit rank 66.49 # 18 last month's PR & O/A rank # 1 last month's unit rank |
Silverman, Neil | |||||||||||
11/05/23 A | SLP | 1.40 | 69.42 | 72.39 | 2.95 | |||||||
11/08/23 A | VDE | 1.88 | 60.97 | 64.93 | 3.94 | |||||||
11/19/23 A | SLP | 0.56 | 58.00 | 61.98 | 3.96 | |||||||
Brill, Laura | ||||||||||||
Self | Part | games | G% | DOD | 11/20/23 A | VDE | 0.76 | 55.33 | 62.96 | 5.03 | ||
33.70 | 31.58 | Eythorsdottir, Hjordis | 2 | 60.38 | 4.91 | Gilbert, Brian | ||||||
33.53 | 31.48 | Gilbert, Brian | 69 | 59.97 | 5.03 | 11/15/23 A | VDE | 0.50 | 54.09 | 62.91 | 6.90 | |
33.50 | 33.48 | Silverman, Neil | 54 | 61.58 | 5.40 | |||||||
33.18 | 30.45 | Brill, Laura | 21 | 58.13 | 5.50 | Power Rating 65.50 Ave Game 59.49% | ||||||
33.18 | 25.52 | Liss, Carole | 16 | 53.11 | 5.59 | |||||||
33.16 | 31.35 | Dunitz, Mitch | 30 | 58.66 | 5.84 | 61.81 PR for 2 games in December 2021 | ||||||
33.01 | 31.72 | Wu, weishu | 23 | 59.28 | 5.45 | |||||||
32.83 | 31.94 | Grabel, Ross | 11 | 59.54 | 5.23 | other MP's August 2023 to November 2023 | ||||||
31.96 | 31.06 | Baqai, Iftikhar | 11 | 58.50 | 4.52 | Date | Site | MP's | G% | GPR | DOD | |
31.45 | 27.70 | Menefee, Patricia | 8 | 53.85 | 5.30 | |||||||
25.47 | 21.73 | Shukov, Barbara | 1 | 44.05 | 3.15 | Grabel, Ross | ||||||
09/16/23 A | VDE | 3.75 | 59.79 | 66.73 | 6.04 | |||||||
33.18 | 31.29 | 246 | 59.15 | 5.31 | Silverman, Neil | |||||||
08/06/23 A | VDE | 2.50 | 64.79 | 69.48 | 4.68 | |||||||
Date Site MP's G% GPR DOD | 08/06/23 A | GBK | 5.00 | 72.22 | 79.28 | 7.04 | ||||||
08/12/23 A | VDE | 3.75 | 73.84 | 73.12 | -0.74 | |||||||
Best game % since December 2021 | 08/22/23 A | IPN | 5.00 | 69.11 | 70.88 | 1.75 | ||||||
Gilbert, Brian | 08/27/23 A | VDE | 5.00 | 68.53 | 74.26 | 5.71 | ||||||
09/14/22 A XNH 2.50 74.54 80.08 3.09 | 08/27/23 A | GGY | 1.20 | 53.89 | 61.15 | 7.24 | ||||||
09/11/23 A | VDE | 3.00 | 60.00 | 65.46 | 5.44 | |||||||
Worst game % since December 2021 | 09/15/23 A | VDE | 2.81 | 64.84 | 70.78 | 5.92 | ||||||
Gilbert, Brian | 10/19/23 A | VDE | 2.25 | 62.20 | 67.27 | 5.06 | ||||||
04/26/23 A GGY 0.00 37.70 46.12 7.01 | 10/20/23 A | VDE | 0.52 | 55.21 | 60.80 | 5.58 | ||||||
10/22/23 A | VDE | 2.50 | 72.75 | 78.70 | 5.93 | |||||||
Dunitz, Mitch | ||||||||||||
10/22/23 A | GGY | 1.41 | 62.96 | 70.21 | 5.33 | |||||||
Gilbert, Brian | ||||||||||||
08/02/23 A | XNH | 2.25 | 57.99 | 65.12 | 5.14 | |||||||
08/04/23 A | XNH | 1.70 | 56.48 | 65.70 | 7.21 | |||||||
08/04/23 A | VDE | 0.99 | 59.71 | 64.68 | 2.99 | |||||||
08/05/23 A | GBK | 5.00 | 71.91 | 79.55 | 5.20 | |||||||
08/07/23 A | VDE | 1.27 | 59.17 | 65.55 | 4.38 | |||||||
08/09/23 A | VDE | 3.75 | 67.68 | 73.27 | 3.35 | |||||||
08/26/23 A | VDE | 2.12 | 60.15 | 66.07 | 3.90 | |||||||
08/26/23 A | GGY | 2.25 | 56.75 | 61.19 | 2.57 | |||||||
09/11/23 A | GGY | 5.00 | 63.57 | 74.05 | 8.22 | |||||||
09/12/23 A | VDE | 2.25 | 58.77 | 67.60 | 6.76 | |||||||
10/21/23 A | VDE | 1.88 | 60.25 | 66.35 | 4.08 | |||||||
Baqai, Iftikhar | ||||||||||||
08/01/23 A | XNH | 1.52 | 52.78 | 58.86 | 5.25 | |||||||
08/08/23 A | VDE | 0.82 | 52.78 | 55.49 | 1.92 | |||||||
09/14/23 A | IPN | 1.96 | 61.90 | 67.19 | 4.33 | |||||||
09/14/23 E | GGY | 2.25 | 57.33 | 64.65 | 6.40 | |||||||
09/16/23 A | IPN | 2.24 | 60.45 | 64.66 | 3.30 | |||||||
Wu, weishu | ||||||||||||
08/10/23 A | VDE | 2.11 | 64.12 | 72.02 | 6.49 | |||||||
08/23/23 A | GGY | 5.00 | 65.97 | 74.47 | 7.05 | |||||||
08/24/23 A | VDE | 1.70 | 58.30 | 64.70 | 5.14 | |||||||
08/24/23 A | GGY | 2.82 | 60.28 | 68.81 | 7.19 | |||||||
09/12/23 A | IPN | 3.15 | 61.11 | 66.17 | 3.77 | |||||||
09/15/23 A | GGY | 3.00 | 59.38 | 65.66 | 5.00 | |||||||
Total Master Points won 100.33 |