Southern Gold Coast Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 9110.29 | Hall, William | 11 | 608.74 | Jiang, Lilian | 21 | 194.98 | Wine, Norman |
2 | 2669.10 | Gunther, Diane | 12 | 583.86 | Shipow, Robert | 22 | 120.11 | Moore, Joy |
3 | 2212.12 | Corwin, Jean | 13 | 486.15 | Du, enhao | 23 | 86.21 | Elias, Jo Anne |
4 | 1542.26 | Burke, Teryl | 14 | 485.88 | Shah, Fahim | 24 | 62.03 | King, Ida |
5 | 1295.34 | Tsui, Lei | 15 | 385.28 | Elias, Shari | 25 | 59.89 | Genstil, Stephen |
6 | 1052.37 | Rossiter, Carole | 16 | 383.24 | Brinkmeyer, Sheri | 26 | 58.29 | Genstil, Mary |
7 | 876.86 | Zhou, Wen | 17 | 364.03 | Schwartz, Ron | 27 | 48.84 | Barton, Regina |
8 | 710.85 | Yang, Yongdong | 18 | 321.27 | Yeowell, Darlene | 28 | 27.03 | Casey, John |
9 | 630.69 | Ruiz, Sheila | 19 | 261.05 | Law, h david | |||
10 | 629.28 | Ruiz, Ronald | 20 | 236.57 | Tripoli, Richard |
Return to Unit 532 Home Page