Modesto Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 4124.80 | Maddocks, Lee | 9 | 1154.97 | Rosenheim, Darryl | 17 | 306.30 | Ferreira, Marna |
2 | 3784.06 | Ruskin, Bruce | 10 | 1060.55 | Rodgers, Cynthia | 18 | 225.44 | Sciabica, Terry |
3 | 2180.85 | Frohman, Franklyn | 11 | 836.51 | Marsh, G | 19 | 204.93 | Gaudio, Jeffrey |
4 | 1633.57 | Bocks, Lorraine | 12 | 821.02 | Barakatt, Sherrie | 20 | 75.64 | Wick, Lorna Dillon |
5 | 1555.84 | Smith, Gary | 13 | 547.91 | Davis, Karen | 21 | 14.87 | Lilly, Nancy |
6 | 1522.46 | Bain, Zora | 14 | 433.82 | Saeler, Michael | 22 | 11.66 | Park, Samuel |
7 | 1196.84 | Jenkins, David | 15 | 356.42 | Hanlon, Roger | |||
8 | 1169.15 | Longstreth, Libby | 16 | 333.58 | Hamilton, Jaime |
Return to Unit 529 Home Page