Glynne, Tony | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 15,113 MP's O/A rank 198 unit rank 1 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Gamble, Laura | ||||||||||||
11/09/23 A | VDE | 0.00 | 47.34 | 62.42 | 5.92 | |||||||
Match Point Power Ratings | Brooke, Elizabeth | |||||||||||
11/29/23 A | VDE | 0.00 | 47.21 | 57.52 | 4.23 | |||||||
64.73 # 51 current PR & overall rank # 1 current unit rank 64.43 # 60 last month's PR & O/A rank # 1 last month's unit rank |
||||||||||||
Power Rating 59.97 Ave Game 47.28% | ||||||||||||
63.37 PR for 9 games in December 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MP's August 2023 to November 2023 | |||||||
37.24 | 23.86 | Whitney1, nil | 2 | 57.25 | 3.85 | Date | Site | MP's | G% | GPR | DOD | |
35.24 | 33.29 | xm32028, nil | 1 | 66.56 | 1.97 | |||||||
34.20 | 23.13 | Hester, Marsha | 2 | 56.28 | 1.05 | Graves, Herbert | ||||||
32.97 | 26.80 | Sale, Scott | 1 | 58.25 | 1.52 | 08/07/23 A | VDS | 1.00 | 57.78 | 64.43 | 3.36 | |
32.62 | 29.29 | Graves, Herbert | 39 | 59.05 | 2.86 | 09/04/23 A | VDS | 1.20 | 60.50 | 67.26 | 3.33 | |
32.60 | 26.33 | Coleman, Scott | 2 | 54.79 | 4.14 | 09/11/23 A | VDS | 2.24 | 62.14 | 69.23 | 3.56 | |
32.43 | 25.58 | Brooke, Elizabeth | 33 | 54.52 | 3.49 | 09/25/23 A | VDS | 0.70 | 60.71 | 65.94 | 1.87 | |
32.37 | 24.33 | Geschwind, Mac | 3 | 54.22 | 2.47 | 10/02/23 A | VDS | 1.20 | 71.00 | 77.71 | 2.75 | |
32.37 | 13.59 | Steiny, Lisa | 2 | 44.49 | 1.47 | 10/09/23 A | VDS | 0.51 | 57.50 | 60.67 | 0.08 | |
32.37 | 20.79 | Hoffman, Ronna | 23 | 49.93 | 3.23 | 10/16/23 A | VDS | 1.60 | 64.29 | 69.65 | 1.81 | |
32.37 | 17.01 | Ronnahof, nil | 11 | 46.53 | 2.85 | 10/23/23 A | VDS | 0.60 | 58.33 | 65.94 | 4.25 | |
32.30 | 28.25 | Shukov, Barbara | 6 | 57.61 | 2.94 | Gamble, John | ||||||
32.27 | 24.94 | Black, Dawn | 49 | 54.91 | 2.31 | 08/10/23 E | TKU | 1.05 | 64.81 | 75.84 | 1.04 | |
32.14 | 25.74 | Taketa, Marilyn | 30 | 55.06 | 2.83 | 09/21/23 E | TKU | 0.63 | 58.33 | 73.24 | 5.26 | |
31.93 | 23.52 | Gamble, John | 9 | 53.06 | 2.38 | Geschwind, Mac | ||||||
31.70 | 22.40 | Gamble, Laura | 23 | 52.14 | 1.95 | 08/16/23 A | VDE | 1.70 | 54.47 | 65.16 | 2.60 | |
31.61 | 25.49 | Greenthal, Richard | 2 | 54.64 | 2.46 | Brooke, Elizabeth | ||||||
31.23 | 20.53 | Fisher, Rosalind | 4 | 52.23 | -0.46 | 08/07/23 A | VDE | 1.27 | 53.53 | 66.72 | 6.14 | |
30.98 | 26.40 | Bissett, Randall | 4 | 54.64 | 2.74 | 08/08/23 A | VDE | 1.69 | 55.77 | 69.59 | 6.46 | |
30.59 | 22.62 | Farris, Lynn | 2 | 50.29 | 2.93 | 08/09/23 A | VDE | 2.11 | 62.86 | 75.88 | 5.01 | |
30.26 | 24.86 | Derr, Donna | 1 | 54.86 | 0.26 | 08/11/23 A | VDS | 1.20 | 64.29 | 76.35 | 3.99 | |
29.60 | 29.92 | Ransom, Rollin | 1 | 57.24 | 2.27 | 08/28/23 A | VDS | 1.70 | 59.64 | 68.94 | 2.02 | |
26.72 | 20.58 | Brooks, Incy | 3 | 44.89 | 2.41 | 08/30/23 A | VDS | 3.00 | 60.94 | 70.25 | 1.89 | |
09/27/23 A | GGY | 2.19 | 66.01 | 82.29 | 7.58 | |||||||
32.37 | 24.93 | 270 | 54.62 | 2.68 | Ransom, Rollin | |||||||
08/09/23 E | VDE | 1.27 | 57.24 | 59.19 | 2.27 | |||||||
Date Site MP's G% GPR DOD | ||||||||||||
Total Master Points won 26.86 | ||||||||||||
Best game % since December 2021 | ||||||||||||
Graves, Herbert | ||||||||||||
05/01/23 A VDS 1.40 74.58 82.38 3.60 | ||||||||||||
Worst game % since December 2021 | ||||||||||||
Brooks, Incy | ||||||||||||
04/30/22 A VDS 0.00 35.83 45.02 4.02 |