Fresno Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 4473.17 | Stern, Mark | 7 | 902.13 | Stern, Sally Anne | 13 | 321.47 | Keag, Ann |
2 | 3881.35 | Derwin, Ann | 8 | 870.13 | Davey, Gwen | 14 | 232.13 | Miller, Kathryn |
3 | 3455.30 | Brown, Dana | 9 | 688.55 | Heisdorf, Angelina | 15 | 156.02 | Gladding, Rita |
4 | 926.37 | Holmes, Steve | 10 | 585.90 | Petersen, Deb | 16 | 129.96 | Smith, Mark |
5 | 913.98 | Tingey, Cynthia | 11 | 563.83 | Mueller, Jonel | 17 | 124.78 | Johnson, Cheryl |
6 | 908.08 | Miller, Carol | 12 | 522.56 | Nibler, Judy | 18 | 43.21 | Matthews, Karen |
Return to Unit 522 Home Page