Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 8.94 1437 123 52.79 Kingston, Norman 7 3.44 7554 3344 59.05 Feilhaber, Alberto 13 1.92 3428 2049 55.71 Sussman, Barry Joel
2 7.42 3313 414 55.58 Lee, louise 8 3.39 1496 578 52.95 Unsal, R. ray 14 1.05 884 662 51.25 Lincoln, Holly
3 7.21 37943 3261 62.73 Alpert, Renee 9 3.32 5973 2722 58.12 Skupen, William 15 0.39 424 383 48.26 Lee, jeanette
4 6.98 3408 473 55.69 Behringer, Cole 10 2.90 5295 2730 57.71 Stearns, Ron 16 0.36 2143 1905 53.93 Hawley, Dwaine
5 6.75 4280 630 56.70 Mackinnon, Ian 11 2.80 4534 2322 57.00 Hamlin, Randall 17 0.08 1200 1173 52.13 Barnat, Barbara
6 5.26 1086 262 51.81 Yu, jessica 12 2.28 4942 2982 57.47 Carroll, Shirley 18 0.05 289 286 46.94 Threshie, Judith

Return to Unit 515 Home Page