Anaheim Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 14334.85 | Goldstein, Stephen | 11 | 1003.21 | Shirzadegan, Magid | 21 | 196.87 | Aidekman, Al |
2 | 8783.46 | Osborne, Rai | 12 | 947.48 | Glasser, Fred | 22 | 108.89 | Oakes, Shelby |
3 | 5594.16 | Pei, weidong | 13 | 893.22 | Garcia, Joe Albert | 23 | 94.02 | Aidekman, Donna |
4 | 3243.33 | Osmundson, Avice | 14 | 800.22 | Phillips, Faye | 24 | 82.70 | Sammons, Linda |
5 | 2645.03 | Oakes, Daniel | 15 | 722.07 | Fraser, Mark | 25 | 58.78 | Sheth, Sudhir |
6 | 2459.60 | Haraden, Marlys | 16 | 641.38 | Cusack, Thomas | 26 | 55.07 | Kent, Bonnie |
7 | 2333.69 | Trent, Linda | 17 | 640.50 | Lindauer, Sheri | 27 | 41.00 | Sheth, Pallavi |
8 | 1416.17 | Shannon, Larry | 18 | 620.51 | Ruge, Tom | 28 | 8.94 | Loker, John |
9 | 1369.69 | Singh, Harish | 19 | 500.66 | Morford, Steven | |||
10 | 1247.93 | White, Linda | 20 | 233.66 | Goodman, Elaine |
Return to Unit 513 Home Page