Imboden, Ken | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,118 MP's O/A rank 3,984 unit rank 40 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Yokel, Lynn | ||||||||||||
11/08/23 E | UMX | 0.80 | 60.19 | 56.35 | 1.83 | |||||||
Match Point Power Ratings | Bartz, Lynn | |||||||||||
11/15/23 E | UMX | 0.70 | 59.72 | 58.38 | 2.97 | |||||||
54.48 # 2058 current PR & overall rank # 13 current unit rank 54.40 # 2194 last month's PR & O/A rank # 15 last month's unit rank |
Nelson, Paul | |||||||||||
11/07/23 A | UMP | 0.00 | 50.44 | 48.90 | 1.42 | |||||||
11/14/23 A | UMP | 0.00 | 47.47 | 45.92 | 1.23 | |||||||
11/28/23 A | UMP | 1.00 | 65.74 | 62.40 | 0.44 | |||||||
Wundram, Brenna | ||||||||||||
Self | Part | games | G% | DOD | 11/13/23 A | UMP | 1.10 | 66.94 | 64.24 | 1.26 | ||
27.72 | 30.82 | Langlois, Bill | 23 | 56.91 | 1.63 | Tsai, Tsao-Tung | ||||||
27.57 | 30.96 | Wundram, Brenna | 53 | 57.56 | 0.97 | 11/07/23 E | USJ | 0.42 | 61.25 | 60.61 | 5.48 | |
27.46 | 32.98 | Yokel, Lynn | 54 | 58.51 | 1.93 | 11/14/23 E | USJ | 0.70 | 56.05 | 54.92 | 4.42 | |
27.38 | 27.72 | De paola, elizabeth | 17 | 53.72 | 1.38 | 11/28/23 E | USJ | 0.56 | 60.19 | 58.94 | 4.71 | |
27.27 | 31.30 | Bartz, Lynn | 46 | 56.41 | 2.16 | Langlois, Bill | ||||||
27.15 | 32.64 | Tsai, Tsao-Tung | 79 | 55.10 | 4.69 | 11/16/23 A | UMP | 0.00 | 49.21 | 47.72 | 1.18 | |
27.11 | 23.50 | Mattrev, nil | 1 | 44.49 | 6.11 | |||||||
27.11 | 27.88 | Hashfield, Irene | 7 | 52.61 | 2.38 | Power Rating 55.84 Ave Game 57.72% | ||||||
26.87 | 30.13 | Nelson, Paul | 77 | 55.89 | 1.10 | |||||||
19.12 | 20.67 | Bossange, Anne | 1 | 38.19 | 1.60 | 52.71 PR for 7 games in December 2021 | ||||||
27.24 | 31.23 | 358 | 56.24 | 2.22 | other MP's August 2023 to November 2023 | |||||||
Date Site MP's G% GPR DOD | Yokel, Lynn | |||||||||||
08/09/23 E | UMX | 0.84 | 55.16 | 53.24 | 3.44 | |||||||
Best game % since December 2021 | 08/16/23 E | UMX | 0.49 | 59.26 | 55.73 | 2.07 | ||||||
Wundram, Brenna | 09/06/23 E | UMX | 0.80 | 60.19 | 56.67 | 2.19 | ||||||
10/09/23 A UMP 1.20 80.00 74.55 -0.86 | 09/20/23 E | UMX | 0.80 | 60.19 | 55.73 | 1.15 | ||||||
09/27/23 E | UMX | 0.42 | 53.75 | 50.71 | 2.06 | |||||||
Worst game % since December 2021 | 10/25/23 E | UMX | 0.60 | 55.00 | 52.63 | 2.92 | ||||||
Wundram, Brenna | Nelson, Paul | |||||||||||
05/05/22 A UMP 0.00 33.01 34.65 3.78 | 08/08/23 A | UMP | 1.37 | 61.57 | 60.22 | 2.29 | ||||||
08/15/23 A | UMP | 0.39 | 53.60 | 51.04 | 0.53 | |||||||
08/22/23 A | UMP | 0.77 | 57.22 | 55.91 | 2.08 | |||||||
10/03/23 A | UMP | 0.84 | 61.36 | 59.19 | 1.42 | |||||||
10/24/23 A | UMP | 1.05 | 61.11 | 57.80 | 0.20 | |||||||
10/31/23 A | UMP | 0.98 | 62.58 | 59.08 | 0.09 | |||||||
De paola, elizabeth | ||||||||||||
08/14/23 A | UMP | 0.50 | 57.79 | 59.17 | 1.74 | |||||||
Wundram, Brenna | ||||||||||||
08/28/23 A | UMP | 1.00 | 65.43 | 61.78 | 0.16 | |||||||
09/11/23 A | UMP | 0.66 | 55.81 | 52.51 | -0.07 | |||||||
09/25/23 A | UMP | 1.30 | 65.28 | 61.26 | -0.24 | |||||||
10/09/23 A | UMP | 1.20 | 80.00 | 74.55 | -0.86 | |||||||
10/23/23 A | UMP | 0.72 | 55.30 | 52.22 | 0.14 | |||||||
Tsai, Tsao-Tung | ||||||||||||
08/15/23 E | USJ | 1.20 | 65.56 | 62.30 | 3.04 | |||||||
09/12/23 E | USJ | 0.80 | 56.48 | 54.71 | 3.76 | |||||||
09/19/23 E | USJ | 0.34 | 52.78 | 54.68 | 7.42 | |||||||
09/26/23 E | USJ | 0.42 | 55.00 | 54.84 | 5.38 | |||||||
10/03/23 E | USJ | 0.42 | 53.75 | 55.00 | 6.80 | |||||||
10/10/23 E | USJ | 0.80 | 61.11 | 59.31 | 4.19 | |||||||
10/17/23 E | USJ | 0.85 | 58.33 | 57.66 | 5.15 | |||||||
10/31/23 E | USJ | 0.42 | 51.25 | 52.44 | 6.49 | |||||||
Langlois, Bill | ||||||||||||
08/17/23 A | UMP | 0.40 | 53.70 | 53.29 | 2.57 | |||||||
09/21/23 A | UMP | 0.84 | 66.11 | 64.21 | 1.69 | |||||||
10/19/23 A | UMP | 1.60 | 60.32 | 55.38 | -1.84 | |||||||
Total Master Points won 28.10 |