Kauk, Preston | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,449 MP's O/A rank 9,702 unit rank 81 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Wundram, Brenna | |||||||||||||
11/01/23 A | UMP | 0.70 | 63.43 | 62.81 | 0.45 | ||||||||
Match Point Power Ratings | 11/15/23 A | UMP | 0.70 | 68.06 | 68.76 | 1.87 | |||||||
11/22/23 A | UMP | 1.20 | 62.22 | 62.22 | 1.05 | ||||||||
59.19 # 512 current PR & overall rank # 5 current unit rank 58.63 # 672 last month's PR & O/A rank # 7 last month's unit rank |
Koch, Nancy | ||||||||||||
11/29/23 A | UMP | 0.70 | 69.91 | 74.84 | 0.65 | ||||||||
Sweet, Eleanor | |||||||||||||
11/16/23 A | UMP | 0.40 | 54.37 | 57.81 | -1.00 | ||||||||
Self | Part | games | G% | DOD | Power Rating 65.29 Ave Game 63.60% | ||||||||
37.93 | 32.54 | Erskine, Heather | 1 | 69.44 | 1.02 | ||||||||
37.42 | 33.14 | Koch, Nancy | 1 | 69.91 | 0.65 | 60.78 PR for 4 games in December 2021 | |||||||
36.99 | 26.60 | Stotter, Ruth | 1 | 61.36 | 2.22 | ||||||||
32.91 | 26.71 | Ruiz, Cecile | 1 | 58.33 | 1.29 | other MP's August 2023 to November 2023 | |||||||
32.89 | 27.52 | Liddicoat, Betty | 2 | 60.75 | -0.34 | Date | Site | MP's | G% | GPR | DOD | ||
32.63 | 36.14 | Mir58, nil | 1 | 66.73 | 2.05 | ||||||||
31.44 | 26.44 | Rathnakar, Archana | 2 | 56.12 | 1.76 | Wundram, Brenna | |||||||
30.40 | 27.77 | Namjoshi, Vilas | 3 | 56.46 | 1.71 | 08/02/23 A | UMP | 0.70 | 65.28 | 65.69 | 1.52 | ||
29.72 | 20.59 | Worland, Clover | 6 | 48.97 | 1.34 | 08/30/23 A | UMP | 0.80 | 63.49 | 61.91 | -0.54 | ||
29.41 | 30.41 | Wundram, Brenna | 56 | 58.21 | 1.61 | 09/06/23 A | UMP | 0.45 | 54.17 | 55.73 | 2.51 | ||
29.19 | 23.63 | Pfiffner, Jan | 2 | 51.97 | 0.85 | 09/13/23 A | UMP | 0.80 | 54.76 | 54.63 | 0.79 | ||
29.17 | 28.69 | Holzman, Richard | 1 | 56.67 | 1.20 | 09/27/23 A | UMP | 0.80 | 69.44 | 68.66 | 0.38 | ||
29.06 | 27.07 | De paola, elizabeth | 3 | 55.58 | 0.55 | 10/18/23 A | UMP | 1.12 | 52.78 | 53.11 | 1.23 | ||
28.90 | 24.46 | Sweet, Eleanor | 1 | 54.37 | -1.00 | Liddicoat, Betty | |||||||
27.26 | 26.99 | Rice, Ella | 1 | 53.06 | 1.20 | 08/16/23 A | UMP | 0.70 | 56.02 | 60.56 | -0.40 | ||
26.95 | 20.90 | Schmeeckle, Gretchen | 2 | 44.17 | 3.69 | ||||||||
25.52 | 15.85 | xm54215, nil | 1 | 39.29 | 2.09 | Total Master Points won 9.07 | |||||||
24.53 | 19.50 | Kalastein, Albert | 1 | 42.16 | 1.87 | ||||||||
24.32 | 21.49 | Stuart, Janet | 1 | 44.44 | 1.37 | Date Site MP's G% GPR DOD | |||||||
23.81 | 18.11 | Wagner, Betsy | 1 | 37.50 | 4.42 | ||||||||
Best game % since December 2021 | |||||||||||||
29.60 | 28.42 | 94 | 56.42 | 1.59 | Wundram, Brenna | ||||||||
06/15/22 A UMP 1.60 70.83 71.69 2.07 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
01/14/22 A UMP 0.00 34.88 38.21 2.97 |