Rosenberg, Michael | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 25,221 MP's O/A rank 48 unit rank 1 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
36.85 | 33.95 | Zuckerberg, Edward | 1 | 68.33 | 2.46 | ||||||||
Date Site MP's G% | |||||||||||||
32.79 | 30.21 | 1 | 68.33 | 2.46 | |||||||||
Best game % since December 2021 | |||||||||||||
Zuckerberg, Edward | |||||||||||||
02/09/22 A UMR 1.50 68.33 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Zuckerberg, Edward | |||||||||||||
02/09/22 A UMR 1.50 68.33 |