Baron, Ronald | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,658 MP's O/A rank 8,460 unit rank 74 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Brown, Dana | ||||||||||||
11/07/23 E | USJ | 3 | 0.22 | 51.25 | ||||||||
Match Point Power Ratings | 11/14/23 E | USJ | 2 | 0.50 | 56.05 | |||||||
11/28/23 E | USJ | 6 | 0.00 | 47.22 | ||||||||
you are not a rated player this month you were not a rated player last month |
||||||||||||
Ave Game 51.51% | ||||||||||||
Self | Part | games | G% | DOD | other MP's August 2023 to November 2023 | |||||||
29.47 | 31.34 | Brown, Dana | 80 | 56.29 | 4.53 | Date | Site | Place | MP's | game % | ||
28.67 | 27.81 | Rosenfeld, Ken | 12 | 54.53 | 1.96 | |||||||
25.18 | 23.75 | Kosior, Marian | 1 | 42.50 | 6.43 | Brown, Dana | ||||||
08/15/23 E | USJ | 9 | 0.40 | 46.67 | ||||||||
29.33 | 30.80 | 93 | 55.91 | 4.22 | 08/22/23 E | USJ | 3 | 0.22 | 52.50 | |||
09/05/23 E | USJ | 1 | 0.60 | 63.75 | ||||||||
Date Site MP's G% | 10/03/23 E | USJ | 1 | 0.60 | 56.25 | |||||||
10/10/23 E | USJ | 3 | 0.34 | 53.70 | ||||||||
Best game % since December 2021 | 10/17/23 E | USJ | 6 | 0.55 | 48.61 | |||||||
Brown, Dana | 10/24/23 E | USJ | 3 | 0.40 | 53.70 | |||||||
08/23/22 E USJ 1.40 78.24 | 10/31/23 E | USJ | 1 | 0.60 | 68.75 | |||||||
Worst game % since December 2021 | Total Master Points won 4.43 | |||||||||||
Brown, Dana | ||||||||||||
09/12/23 E USJ 0.00 39.81 |