Yokel, Lynn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 6,401 MP's O/A rank 1,278 unit rank 9 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Shannon, Lynn | ||||||||||||
11/10/23 A | UMP | 0.90 | 64.93 | 69.28 | 0.81 | |||||||
Match Point Power Ratings | 11/17/23 A | UMP | 0.40 | 51.51 | 56.03 | 1.66 | ||||||
Imboden, Ken | ||||||||||||
65.44 # 38 current PR & overall rank # 1 current unit rank 65.55 # 30 last month's PR & O/A rank # 1 last month's unit rank |
11/08/23 E | UMX | 0.80 | 60.19 | 67.68 | 1.83 | ||||||
Sheerer, Gary | ||||||||||||
11/02/23 E | TKU | 0.35 | 57.41 | 65.42 | 2.50 | |||||||
11/06/23 A | TUF | 0.90 | 56.60 | 62.51 | 0.65 | |||||||
11/09/23 A | TKU | 0.70 | 66.80 | 75.05 | 1.93 | |||||||
Self | Part | games | G% | DOD | 11/20/23 A | TUF | 0.40 | 53.17 | 57.85 | -0.20 | ||
32.98 | 27.46 | Imboden, Ken | 54 | 58.51 | 1.93 | |||||||
32.95 | 27.77 | Stremel, John | 58 | 59.00 | 1.72 | Power Rating 64.83 Ave Game 58.66% | ||||||
32.65 | 29.32 | Shannon, Lynn | 32 | 60.68 | 1.29 | |||||||
32.57 | 31.05 | Brown, Dana | 1 | 58.33 | 5.29 | 71.89 PR for 4 games in December 2021 | ||||||
32.42 | 26.95 | Sheerer, Gary | 85 | 57.37 | 2.00 | |||||||
other MP's August 2023 to November 2023 | ||||||||||||
32.72 | 27.62 | 230 | 58.51 | 1.83 | Date | Site | MP's | G% | GPR | DOD | ||
Date Site MP's G% GPR DOD | Shannon, Lynn | |||||||||||
09/08/23 A | UMP | 0.35 | 53.70 | 59.26 | 2.53 | |||||||
Best game % since December 2021 | 09/22/23 A | UMP | 1.00 | 71.92 | 76.28 | 0.46 | ||||||
Stremel, John | 10/20/23 A | UMP | 2.40 | 68.43 | 71.00 | -1.06 | ||||||
02/03/22 A UMP 1.50 84.26 92.91 1.34 | Imboden, Ken | |||||||||||
08/09/23 E | UMX | 0.84 | 55.16 | 63.95 | 3.44 | |||||||
Worst game % since December 2021 | 08/16/23 E | UMX | 0.49 | 59.26 | 66.94 | 2.07 | ||||||
Stremel, John | 09/06/23 E | UMX | 0.80 | 60.19 | 68.07 | 2.19 | ||||||
11/03/22 A UMU 0.00 37.50 42.02 1.21 | 09/20/23 E | UMX | 0.80 | 60.19 | 66.94 | 1.15 | ||||||
09/27/23 E | UMX | 0.42 | 53.75 | 60.91 | 2.06 | |||||||
10/25/23 E | UMX | 0.60 | 55.00 | 63.22 | 2.92 | |||||||
Sheerer, Gary | ||||||||||||
08/03/23 E | TKU | 0.80 | 65.48 | 75.02 | 3.22 | |||||||
08/07/23 E | TUF | 1.05 | 59.72 | 65.82 | 0.55 | |||||||
08/14/23 E | TUF | 0.42 | 62.22 | 71.14 | 2.92 | |||||||
08/17/23 E | TKU | 0.84 | 65.56 | 75.15 | 3.26 | |||||||
08/24/23 E | TKU | 2.00 | 66.05 | 75.14 | 2.75 | |||||||
09/07/23 E | TKU | 1.00 | 66.67 | 73.23 | 0.39 | |||||||
09/21/23 E | TKU | 0.90 | 73.26 | 85.24 | 4.79 | |||||||
10/02/23 E | TUF | 0.49 | 59.27 | 65.73 | 0.92 | |||||||
10/16/23 E | TUF | 1.68 | 66.11 | 75.14 | 2.70 | |||||||
10/30/23 E | TUF | 0.90 | 63.54 | 72.08 | 2.47 | |||||||
Total Master Points won 22.23 |