Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 9.23 2647 196 52.47 Maltbaek, Tina - Dunker, Myrl 33 4.07 49565 7633 59.37 Yokel, Lynn - Sheerer, Gary
2 8.07 67803 4066 61.83 Riffle, Charles - Grant, Douglas 34 4.04 7280 3407 55.84 Chatterjee, Sandip - Jennings, Karen
3 8.05 5789 566 53.66 Ormseth, Kathy - Kaufman, Julie 35 4.00 5248 1367 54.32 Chou, Chris - Streich, Jo
4 7.71 7309 849 55.97 Youngquist, Stephanie - Zhang, Rebecca 36 4.00 5630 1564 54.94 Scatena, Philip - Ihrie, Bill
5 7.28 23936 2597 59.55 Yock, Cynthia - Friedman, Charlene 37 3.96 891 297 47.81 Ballinger, Leslie - Barsotti, Deidra
6 7.13 7012 939 55.80 Wheeler, Kathy - Youngquist, Stephanie 38 3.95 4424 1623 54.03 Ebeling, Carl - Sheerer, Gary
7 7.10 3703 204 49.82 Zoback, Mark - Zoback, Mary Lou 39 3.92 2869 978 52.78 Barsley, Gillian - Barsley, Paul
8 6.96 100333 20657 65.44 Chan, Richard - Sheng, Ming 40 3.87 314 72 44.65 Hirsch, David - Kulgein, Norman
9 6.96 36303 1573 56.80 Mork, Peter - Herzog, Richard 41 3.87 2357 1099 52.07 Macdonald, Geraldine - Gregor, Anne
10 6.86 10338 1831 57.40 Chatterjee, Sandip - Stengel, Geoffrey 42 3.84 39798 8213 60.34 Neuman, David - Karr, Ron
11 6.73 3435 314 51.39 Pieron, Olivier - Zoback, Mary Lou 43 3.83 794 273 48.00 Feldman, Diane - Lyon, Beth
12 6.70 848 110 47.74 Krause, Marion - Krause, Charles 44 3.83 4528 1293 53.91 Merenbach, David - Merenbach, Lisa
13 6.66 14592 2478 58.90 Hartsell, Christy - Tierney Jr, Frederick 45 3.79 3513 1086 52.97 Moyer, Vivien - Barkley, Susan
14 6.57 3136 483 52.39 Seifert, Douglas - Simmons, Charles 46 3.76 2608 935 52.42 Virmani, Sudhir - Winkler, Mickie
15 6.46 3555 450 52.48 Tilney, Cornelia - Murray, Joseph 47 3.75 4358 1625 53.84 Hambly, Larry - Sheerer, Gary
16 6.29 5373 889 54.73 Kamdar, Bharat - Virmani, Sudhir 48 3.73 99 10 41.90 Lowry, Jeannie - Carlton, Chris
17 6.24 3473 594 53.12 Micco, John - Zhu, hai 49 3.68 2097 780 51.62 Iyer, Shankar - Trueheart, Ann
18 5.81 7421 1330 56.04 Berkeley, Judy - Berkeley, David 50 3.64 7270 2468 55.86 Herzog, Richard - Sheerer, Gary
19 5.21 12689 3372 58.25 Pitsch, Denise - Davis, H paul 51 3.64 2488 926 52.25 Blaschke, Jenny - Battat, Eileen
20 5.11 10320 2517 57.26 Wismer, Eli - Yatskar, Yuri 52 3.63 6477 2034 55.26 Dinsmore, Joanie - Herzog, Richard
21 4.97 5802 1280 55.00 Barnard, Kathryn - Lee, kathy 53 3.55 5318 1699 54.70 Mirek, Lori - Pelowski, Ken
22 4.79 3480 888 53.23 Derby, Geri - Pezzani, C vivian 54 3.54 3050 1135 52.95 Koh, liz - Giancarlo, Dianne
23 4.73 2197 620 51.85 Willrett, Debra - Zhang, Rebecca 55 3.54 2427 933 52.17 Charlton, Hilary - Wyatt, Gretchen
24 4.60 176 14 42.97 Collins, Sheridan - Pressey, Jean 56 3.53 66426 18429 62.50 Macgregor, Gary - Macgregor, heather
25 4.50 3944 1052 53.56 Schlinkert, George - Hodzic, Margareta 57 3.50 9457 4015 57.22 Kemper, Carol - Singer, Stephanie
26 4.46 1266 387 49.98 Wallace, John - Wallace, Gloria 58 3.48 1568 671 50.84 Priest, Cathy - Priest, Donnie
27 4.45 1842 424 50.29 Griffin, Susan - Griffin, Ralph 59 3.45 1690 675 50.75 Tornow, Janet - Beaulieu, Patti
28 4.40 2576 777 52.33 Torin, David - Allen, Craig 60 3.43 10399 4271 56.92 Wolf, Carl - Wolf, Norma
29 4.39 376 72 45.11 Miller, Jim - Miller, Dee 61 3.30 1086 360 48.42 Ashton, Kathleen - Griffin, Susan
30 4.37 12528 4236 58.27 Stagner, Alex - Rollin, John 62 3.23 7622 2683 55.63 Castoldi, Lynne - Flucke, Rick
31 4.30 7119 2415 55.86 Chou, Chris - Wong, Kris 63 3.19 53399 15132 53.16 Glynne, Tony - Hoffman, Ronna
32 4.14 53060 1031 53.13 Topal, orhan - Worland, Clover 64 3.08 3489 1487 53.05 Koh, liz - Rayden, Jon

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
65 3.07 1997 902 51.57 Murray, Patricia - Humphreys, Sharon 97 2.04 3832 1983 53.59 Cushman, Jana - Flucke, Rick
66 3.05 6354 2432 55.22 Bushnell, William - Herzog, Richard 98 2.03 2472 1348 52.15 Surfleet, Clive - French, Bob
67 3.02 7991 3513 56.37 Chen, Peggy - Horowitz, Robert 99 1.97 974 580 47.83 Vadasz, Judy - Oshea, Cynthia
68 2.98 39951 17881 60.10 Samuels, Brian - Rosenberg, Debbie 100 1.92 1042 638 49.05 Pretel, Susan - Tilney, Cornelia
69 2.97 2363 1092 51.98 Provines, Richard - Dinsmore, Joanie 101 1.91 338 180 44.94 Zavoli, Kristine - Zavoli, Walter
70 2.89 663 277 47.00 Derby, Steve - Griffin, Ralph 102 1.90 3069 1672 52.84 Dalton, William - Reimnitz, Joel
71 2.88 1436 742 50.63 Rivers, Henry - Roberts, Hubert 103 1.86 1391 924 50.46 Tolliver, Cindy - Pezzani, C vivian
72 2.83 2614 1255 52.37 Stallings, Jeffrey - Cornbleet, Joanne 104 1.82 5780 3353 55.05 Barasch, Steve - Wolman, Allen
73 2.81 1640 801 50.84 Quinn, Kathleen - Blaschke, Jenny 105 1.81 2095 807 48.55 Barkley, Don - Barkley, Susan
74 2.74 1633 816 50.85 Sullivan, Ray - Redfield, Alice 106 1.78 560 535 46.43 Chin, Michael - Revers-Chin, Lucy
75 2.71 3223 1303 51.99 Chang, Lori - Fu, beatrice 107 1.77 2236 1066 50.93 Patrick, Gerald - Danforth, Kathleen
76 2.67 3931 1682 53.66 Bocan, Marsha - Lundahl, Debbie 108 1.76 3641 2035 53.38 Rosa, Betty - Howard, Vera
77 2.65 9587 5203 57.27 Sharma, Rajeeva - Menezes, Eusebio 109 1.74 1120 726 49.42 Hodgson, Janine - Hodgson, Darel
78 2.50 1646 752 50.23 Hinden, Maryann - Huckabay, Judy 110 1.71 3573 2030 53.32 Dinsmore, Joanie - Sheerer, Gary
79 2.47 1409 728 50.16 Berkley, Patricia - Hambly, Larry 111 1.69 3688 2156 53.48 Gentry, Judi - Vance, Donald
80 2.40 5875 2965 54.95 Myers, Jane - Iantosca, Theresa 112 1.62 1275 879 50.02 Ward, Nick - Ward, Anne
81 2.33 5945 2935 54.96 Namjoshi, Vilas - Ravenscroft, Anna 113 1.58 2022 964 50.36 Wirt, Donna - Danforth, Kathleen
82 2.24 848 462 48.22 Porteus, Evan - Porteus, Ann 114 1.58 3126 1920 52.63 Hatton, Valerie - Hartsell, Christy
83 2.20 6727 3726 55.43 Martelli, Alex - Ravenscroft, Anna 115 1.56 1382 1023 50.43 Provines, Richard - Leaver, David
84 2.20 951 565 48.66 Honey, Laura - Trueheart, Ann 116 1.47 3397 1781 52.55 Krulevitch, Susana - Hodzic, Margareta
85 2.20 2817 1416 52.56 Taylor, Carolyn - Hansen, Barbara 117 1.42 3404 2053 53.07 Barakatt, Sherrie - Sheerer, Gary
86 2.17 4126 1961 53.64 Leaver, David - Sheerer, Gary 118 1.32 40431 10950 58.84 Ng, robert - Shukov, Barbara
87 2.17 5595 2925 54.90 Stremel, John - Sheerer, Gary 119 1.29 1355 823 49.42 Smith, Alice - Smith, Fred
88 2.15 1742 1019 51.15 Chow, Ying - Lee, kathy 120 1.28 1077 787 49.25 Tornow, Janet - Huffman, Dede
89 2.13 1628 993 51.06 Ormseth, Kathy - Pezzani, C vivian 121 1.27 1512 863 49.59 Pretel, Susan - Pade, Marcia
90 2.11 1035 608 49.03 Priest, Cathy - Herman, Jane 122 1.21 2633 1812 52.33 Hodzic, Margareta - Wesolowska, Kat
91 2.08 5882 2821 54.80 Freeman, Bill - Wilson, Margaret 123 1.21 2378 1550 52.10 Barakatt, Sherrie - Leaver, David
92 2.08 1656 1002 51.01 Chow, Ying - Schwab, Luann 124 1.20 43418 16054 57.22 Black, Dawn - Glynne, Tony
93 2.06 327 176 43.99 Frei, Nora - O Shea, Stella 125 1.19 2452 1603 52.15 Cohn, Donald - Leaver, David
94 2.06 729 241 45.82 Palermo, Jo - Anderson, David 126 1.06 999 744 48.82 Derby, Geri - Smith, Fred
95 2.05 1239 761 49.88 Blaschke, Jenny - Porteus, Ann 127 1.02 1408 1191 50.53 Lyons, Bill - Pretel, Susan
96 2.05 528 291 46.43 Lipe, Gary - Helson, Helen 128 1.02 1962 1886 51.49 Balph, Hermoine - Pretel, Susan

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
129 0.99 539 395 45.73 Smith, Fred - Smith, Patricia 148 0.38 2888 1949 51.88 Bushnell, William - Chandrasekar, Rajani
130 0.95 5454 2907 53.48 Macdonald, Geraldine - Pollak, Karen 149 0.38 1446 1260 49.92 Stallings, Jeffrey - Hiatt, Jackie
131 0.93 995 799 48.87 Wirt, Donna - Wirt, Ken 150 0.34 1229 1140 49.84 Puryear, Kathy - Puryear, David
132 0.87 4669 3538 54.22 Samuels, Jan - Wilson, Margaret 151 0.33 2178 1986 51.82 Rosely, Hank - Coebergh, Peter
133 0.86 778 326 45.65 Porras, Charlene - Zoback, Mary Lou 152 0.33 10381 8377 56.88 Long, James - Bowman, Trina
134 0.83 3347 2398 52.92 Bernhardt, Ellie - Foster, Dori 153 0.31 3659 3392 52.58 Menezes, Eunice - Menezes, Eusebio
135 0.75 3355 2734 50.22 Baltz, Robert - Reuter, Anna 154 0.27 257 235 43.97 Padmakumar, Sridevi - Sweet, Shelley
136 0.75 9503 7508 56.60 Harris, James - Cook, Suzanne 155 0.27 1849 1415 50.82 Merenbach, David - Gassman, Gerry
137 0.72 623 512 46.26 Moulds, Peter - Tornow, Janet 156 0.26 2556 2371 52.35 Balph, Hermoine - Iantosca, Theresa
138 0.67 36176 9265 57.08 Paris, George - Ng, robert 157 0.24 1075 1003 49.13 Southerland, Diana - Pretel, Susan
139 0.66 2270 2144 51.95 Funaki, Junko - Foster, Joe 158 0.19 5769 5767 55.04 Cheng, David - Wu, aster
140 0.60 1301 1061 49.67 Smith, Fred - Berkeley, David 159 0.17 1156 1328 49.37 Ravenscroft, Anna - Huckabay, Judy
141 0.60 4086 3136 53.67 Foster, Dori - Foster, Joe 160 0.17 1699 1196 49.89 Wirt, Donna - Hodzic, Margareta
142 0.60 1191 1216 49.64 Press, Marilyn - Huckabay, Judy 161 0.13 1322 1260 49.92 Chow, Ying - Howe, Marjorie
143 0.58 2112 1661 51.68 Steinbach, Nancy - Iantosca, Theresa 162 0.11 4033 3917 53.64 Ryals, Randy - Machlin, Debbie
144 0.56 15613 13871 59.20 Nebel, Clifford - Zuckerberg, Edward 163 0.08 1036 1000 48.22 Surfleet, Clive - Naik, Shailesh
145 0.49 267 227 44.10 Elman, Linda - Elman, John 164 0.07 2988 2920 52.87 Barasch, Steve - Mattis, Linda
146 0.45 4807 4795 53.95 Wu, aster - Gassman, Gerry 165 0.01 9234 4790 54.28 Long, James - Foster, Joe
147 0.40 2854 1744 51.61 Steinbach, Nancy - Schmeeckle, Gretchen       

Return to Unit 503 Home Page