Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 6.75 2987 445 55.19 Chatterjee, Sandip 15 3.55 2354 726 54.25 Barkley, Susan 29 1.68 2055 1197 53.80 Bushnell, William
2 6.62 1024 173 51.64 Zoback, Mary Lou 16 3.54 2071 673 53.82 Hodzic, Margareta 30 1.51 1427 885 52.76 Iantosca, Theresa
3 6.51 3848 595 56.20 Chou, Chris 17 3.26 1166 480 52.03 Smith, Alice 31 1.06 122 81 43.83 Barkley, Don
4 5.52 2143 440 53.93 Danforth, Kathleen 18 2.69 970 483 51.49 Hinden, Maryann 32 0.98 357 269 47.63 Huckabay, Judy
5 5.08 4807 1236 57.31 Herzog, Richard 19 2.43 693 399 50.44 Pretel, Susan 33 0.97 2720 2070 54.80 Samuels, Jan
6 4.95 744 215 50.83 Griffin, Susan 20 2.34 458 239 48.57 Tilney, Cornelia 34 0.89 1012 729 51.61 Leaver, David
7 4.59 717 225 50.62 Black, Heather 21 2.24 1834 874 53.47 Cohn, Donald 35 0.84 4173 3449 56.58 Zhang, Susan
8 4.03 8304 3218 59.50 Long, James 22 2.19 1728 835 53.31 Bernhardt, Ellie 36 0.84 911 700 51.33 Davis, Paul
9 3.94 1085 383 51.81 Iyer, Shankar 23 2.18 2459 1232 54.40 Sheerer, Gary 37 0.82 180 145 45.19 Ashton, Kathleen
10 3.88 4950 1924 57.48 Samuels, Brian 24 2.10 653 401 50.13 Derby, Geri 38 0.66 958 739 51.46 Sheppard, Jennifer
11 3.80 1023 379 51.64 Stallings, Jeffrey 25 2.09 1391 710 52.66 Merenbach, David 39 0.64 2924 2500 55.10 Orelove, Merle
12 3.72 730 294 50.73 Provines, Richard 26 2.03 1553 798 53.04 Dinsmore, Joanie 40 0.33 4206 3921 56.62 Shukov, Barbara
13 3.63 1410 516 52.71 Hoppe, Bebe 27 1.88 1960 1072 53.66 Rayden, Jon 41 0.01 1470 1467 52.88 Wilson, Margaret
14 3.58 988 393 51.54 Hambly, Larry 28 1.80 608 396 49.79 Trueheart, Ann       

Return to Unit 503 Home Page