Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

East Bay Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 13362.33 Barrere, Crispin 33 1455.95 Rolle, Donna 65 422.72 Rice, Ken
2 7580.65 Vance, Grant 34 1355.47 Eastman, Eileen 66 363.53 Morton, Nancy
3 4035.75 Rehak, Katya 35 1277.08 McGuire Jr, Thomas 67 348.65 Wyman, Mike
4 3762.65 Rathi, Anant 36 1133.48 Dimitruck, Loretta 68 342.21 Garms, Margaret
5 3755.91 Kuehneman, Gene 37 1118.16 Wilk, Ken 69 337.20 Oraftik, Gail
6 3400.74 Mar, sidney 38 971.81 Silver, Libby 70 337.04 Alliger, Carol
7 3344.39 Vance, Gregory 39 961.26 Wong, Anna 71 332.67 Mendelson, Peggy
8 3245.17 Burnet, Julie 40 953.29 Briskin, Ralph 72 328.66 Willging, Tom
9 3145.37 Friedman, Elazar 41 948.91 Levine, Mary 73 322.91 Bassett, Lili
10 3012.77 Sidoti, Joye 42 933.60 Eidinger, John 74 311.07 Deutsch, Monica
11 2955.14 Boyce, Glenn 43 907.29 Purohit, Sarla 75 307.50 Teakle, Marilyn
12 2589.35 Niemi, Gunnar 44 851.57 Horwitz, Lois 76 305.41 Aldridge, Karen
13 2531.26 Goldspiel, Al 45 841.27 Kael, Jonathan 77 297.22 Silver, Frank
14 2511.12 Mazaroff, Neal 46 825.90 Euphrat, Lisa 78 281.62 Darcey, Carolyn
15 2356.08 Lavanakul, Tanakorn 47 729.97 Wasser, Donna 79 263.04 Cabrera, Karen
16 2076.07 Cartwright, David 48 721.59 Wolf, Kathy 80 262.04 Gin, david
17 1915.65 Smith, Roseanne 49 698.62 Britto, Paul 81 256.15 Sawyer, Pam
18 1905.99 Pratt, David 50 697.42 Levine, Don 82 239.40 Anderson, Diane
19 1811.02 Berger, Robert 51 688.61 Hansell, Amy 83 238.86 Schenker, Joy
20 1780.24 Kael, Betty 52 677.45 Rockenbaugh, Robert 84 227.25 Bond, James
21 1768.18 Pajak, Thomas 53 636.42 Hargrove Jr, Jim 85 217.04 Goldberg, Helen
22 1751.77 Davis, Sandi 54 619.31 Held, Joseph 86 211.05 Chilcote, Marilyn
23 1705.34 Kreeger, Matthew 55 613.70 Adams, Sally 87 204.41 Griswold, Gretchen
24 1693.21 Tonelli, Charles 56 597.70 Carroll, Jerry 88 201.84 Joerger, Robert
25 1670.25 Rodenborn, Shirley 57 593.97 Bailey, Susan 89 200.72 Schrag, Gay
26 1637.07 Warren, Carol 58 514.35 Fountain, Jeff 90 198.12 Wagner, Arne
27 1601.51 Mc kelvey, tom 59 471.93 Abbott, Kerry 91 183.91 McClain, David
28 1574.30 Teller, Joel 60 460.81 Griswold, Thomas 92 174.38 Hutton, Ronald
29 1567.30 Kaplan, Robert 61 455.14 Kursh, Dee 93 173.83 Rosenthal, Lori
30 1564.19 Larsen Beville, Sherry 62 454.02 Ram, jeri 94 168.68 Quick, Suzanne
31 1547.02 Sigal, Hank 63 448.97 McAllister, Allan 95 167.72 Brown, Janis
32 1495.66 Rourke, Margaret 64 444.44 Jacobson, Joyce 96 163.98 Schenker, Robert



East Bay Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 163.48 Brodsky, Cheryl 110 126.28 Johnson, Nancy 123 56.91 Hannigan, Peter
98 163.20 Carson, Brad 111 115.42 Davison, Pamela 124 51.80 Carelli, Bert
99 163.15 Schacht, Jennie 112 94.22 Wolleson, Carol 125 42.63 Wren, Helen
100 149.06 Delugach, Leslie 113 93.64 Cabrera, Robert 126 35.90 Kleinman, Ruth
101 145.71 McMahon, Christine 114 79.10 Rutledge, Nancy 127 33.96 Pollak, Harrison
102 145.68 Byrne, Helene 115 78.31 Whitebook, Isaac 128 33.45 Currie, Lawrence
103 145.61 Vallerga, John 116 75.81 Carelli, Lois Lybeck 129 29.62 Vaughn, Barbara
104 140.39 Clancy, Kathleen 117 75.19 Zhu, nancy 130 19.23 Bohan, Marcia
105 139.58 Holland, Charlton 118 74.97 Burish, Sue 131 14.89 Torrance, Ama
106 138.57 Burke, Helen 119 71.57 Segall, Tim 132 7.98 Recht, Corlyne
107 137.86 Wood, Valerie 120 71.52 Arnold, Gail 133 7.23 Thompson, Katherine
108 131.08 Leiker, Dianne 121 66.48 Kohn, Linda 134 6.18 Crall, Leslie
109 130.42 Georgette, Madelaine 122 59.88 Ellsworth, James 135 2.59 Heyman, Alison


Return to Unit 502 Home Page