Castellino, Stephen | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,706 MP's O/A rank 3,123 unit rank 4 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
32.61 | 41.18 | Thapa, Mukund | 1 | 70.14 | 3.66 | ||||||||
28.75 | 28.60 | Allen, Craig | 2 | 51.57 | 5.78 | Date Site MP's G% | |||||||
30.15 | 32.69 | 3 | 57.76 | 5.07 | Best game % since December 2021 | ||||||||
Thapa, Mukund | |||||||||||||
06/23/22 A UMU 1.80 70.14 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Allen, Craig | |||||||||||||
06/18/22 E GGY 0.67 46.83 |