Berkeley-El Cerrito-Richmond Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 6318.94 | Tuttle, Bruce | 13 | 1059.40 | Mattoon, Marcia | 25 | 348.81 | Nitschke, Jay |
2 | 5072.47 | Kroll, Daniel | 14 | 944.84 | Lazarus, Andrew | 26 | 305.50 | Warren, Catherine |
3 | 4722.34 | Rudman Jr, William | 15 | 734.61 | Stoltzfus, C | 27 | 196.20 | Anderson, Patricia |
4 | 4009.76 | Gumperz, Andrew | 16 | 731.02 | Lanier, Barbara | 28 | 167.67 | Proper, G |
5 | 2848.77 | Cobeen, Joanne | 17 | 695.70 | Huang, Cynthia | 29 | 142.75 | Epperson, Dirk |
6 | 2573.94 | Scott, Carol | 18 | 672.63 | Hwang, Inja | 30 | 141.36 | Jain, Santosh |
7 | 1486.91 | Sor, eugene | 19 | 642.37 | Kosel, Janice | 31 | 140.80 | Brick, Ann |
8 | 1432.63 | Scott, James | 20 | 598.00 | Bookbinder, Marilyn | 32 | 127.00 | Flaherty, Helen |
9 | 1339.32 | Moreno, Kathy | 21 | 472.50 | Tom, foster | 33 | 88.69 | Edelson, Roger |
10 | 1157.71 | Verrall, Shahla | 22 | 400.32 | Zeller, Elliott | 34 | 36.51 | Thompson, Deborah |
11 | 1119.25 | Jung, Misook | 23 | 396.84 | Schultz, Arthur | 35 | 23.99 | Unno, Gail |
12 | 1072.62 | Watanabe, Akira | 24 | 360.52 | Wells, Marolyn |
Return to Unit 497 Home Page