Kacmarynski, Kevin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,858 MP's O/A rank 7,538 unit rank 4 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Handler, Joe | ||||||||||||
11/02/23 A | TCN | 1.50 | 65.06 | 66.01 | 2.28 | |||||||
Match Point Power Ratings | Mayes, Dorothy | |||||||||||
11/14/23 E | TOV | 0.70 | 59.38 | 69.89 | 3.55 | |||||||
58.89 # 567 current PR & overall rank # 3 current unit rank 58.83 # 630 last month's PR & O/A rank # 3 last month's unit rank |
Garver, Krista | |||||||||||
11/06/23 E | TCN | 0.60 | 58.50 | 64.55 | 6.74 | |||||||
11/13/23 E | TCN | 0.65 | 56.11 | 58.38 | 2.89 | |||||||
Yung, Wing | ||||||||||||
11/07/23 E | TOV | 0.36 | 54.00 | 59.31 | 1.20 | |||||||
Self | Part | games | G% | DOD | Ozgul, Denise | |||||||
36.13 | 27.57 | Leo, susie | 1 | 63.18 | 0.52 | 11/16/23 A | TCN | 0.39 | 55.00 | 68.74 | 3.93 | |
34.37 | 24.56 | Ozgul, Denise | 1 | 55.00 | 3.93 | Bhatia, Hemant | ||||||
33.38 | 24.77 | Maloney, Jane | 1 | 56.25 | 1.91 | 11/08/23 E | TEM | 0.40 | 53.97 | 56.00 | 2.51 | |
33.01 | 34.33 | Handler, Joe | 1 | 65.06 | 2.28 | 11/15/23 E | TEM | 0.36 | 56.54 | 59.46 | 3.43 | |
32.05 | 28.34 | Syrett, Sandy | 4 | 60.30 | 0.08 | Jansen, Henri J | ||||||
30.63 | 25.96 | Scofield, Shirley | 1 | 53.75 | 2.84 | 11/22/23 E | TEM | 0.00 | 48.41 | 54.73 | 5.19 | |
30.48 | 25.67 | Schmitz, Carole | 6 | 52.59 | 3.56 | 11/28/23 E | TOV | 0.00 | 50.79 | 53.86 | 1.95 | |
30.22 | 28.97 | Jansen, Henri J | 31 | 56.96 | 2.23 | |||||||
30.12 | 24.12 | Mayes, Dorothy | 9 | 53.73 | 0.50 | Power Rating 61.09 Ave Game 55.78% | ||||||
30.08 | 23.04 | Newhouse, Carol | 2 | 49.39 | 3.73 | |||||||
30.06 | 20.79 | xm6202, nil | 1 | 51.36 | -0.51 | 60.59 PR for 18 games in December 2021 | ||||||
29.93 | 32.56 | Montgomery III, Dewitt | 1 | 61.00 | 1.49 | |||||||
29.92 | 26.67 | Walkingshaw, Allison | 48 | 55.61 | 0.98 | other MP's August 2023 to November 2023 | ||||||
29.68 | 30.32 | Garver, Krista | 60 | 57.24 | 2.77 | Date | Site | MP's | G% | GPR | DOD | |
29.67 | 27.32 | Naef, Randy | 4 | 54.52 | 2.47 | |||||||
29.51 | 29.84 | Sparks, Jamie | 13 | 55.85 | 3.51 | Canoy, D | ||||||
29.44 | 23.82 | Ovitt, Betsy | 1 | 52.08 | 1.17 | 09/05/23 E | TOV | 0.60 | 55.91 | 60.09 | 0.66 | |
29.28 | 25.84 | Canoy, D | 20 | 54.82 | 0.30 | Walkingshaw, Allison | ||||||
29.21 | 30.24 | Drew, Steven | 9 | 56.54 | 2.91 | 08/08/23 E | TOV | 1.26 | 66.36 | 73.08 | 2.75 | |
29.06 | 29.55 | Bhatia, Hemant | 19 | 54.57 | 4.04 | 08/29/23 E | TOV | 0.40 | 61.11 | 66.28 | 1.56 | |
28.99 | 29.89 | Jarvinen, Chloe | 1 | 56.94 | 1.94 | 09/19/23 E | TOV | 0.84 | 60.00 | 64.82 | 1.30 | |
28.93 | 30.02 | Harms, Dennis | 3 | 57.10 | 1.84 | 10/10/23 E | TOV | 0.39 | 53.57 | 56.95 | 0.28 | |
28.80 | 25.28 | Ziegman, Wilma | 1 | 50.71 | 3.36 | Garver, Krista | ||||||
28.80 | 24.80 | Yung, Wing | 5 | 51.94 | 1.66 | 08/14/23 E | TCN | 2.24 | 62.22 | 64.02 | 2.49 | |
28.80 | 30.39 | Casanova, Amy | 5 | 54.94 | 4.25 | 08/28/23 E | TCN | 1.20 | 63.06 | 65.38 | 3.03 | |
28.80 | 28.33 | Holloran Jr, William | 7 | 55.31 | 1.81 | 09/11/23 E | TCN | 0.56 | 50.00 | 53.04 | 3.61 | |
28.61 | 19.47 | Cox, denise | 1 | 43.57 | 4.51 | 09/18/23 E | TCN | 0.39 | 52.94 | 54.95 | 2.60 | |
28.49 | 23.90 | Hull, Marion | 1 | 52.38 | 0.01 | 10/02/23 E | TCN | 0.45 | 55.97 | 58.27 | 2.93 | |
28.39 | 31.41 | Brower, David | 1 | 56.67 | 3.13 | 10/23/23 E | TCN | 1.12 | 61.56 | 63.85 | 2.97 | |
28.32 | 27.89 | Coulter, Joseph | 1 | 53.41 | 2.81 | Yung, Wing | ||||||
28.08 | 23.98 | Hall-Pitzer, Ellie | 1 | 51.25 | 0.82 | 10/17/23 E | TOV | 1.12 | 53.17 | 58.96 | 1.70 | |
28.00 | 28.50 | Rowe, Laurie | 1 | 54.17 | 2.34 | 10/19/23 A | TCN | 0.80 | 55.30 | 61.54 | 1.97 | |
27.62 | 22.27 | Spence, Joyce | 3 | 46.64 | 3.25 | Bohn, Greg | ||||||
27.35 | 20.83 | Loftis, Emily | 1 | 47.73 | 0.46 | 10/31/23 E | SAG | 0.40 | 50.00 | 49.35 | -2.10 | |
26.26 | 21.01 | Quintal, Glen | 1 | 46.00 | 1.27 | Jansen, Henri J | ||||||
24.67 | 23.23 | Bohn, Greg | 1 | 50.00 | -2.10 | 08/02/23 E | TEM | 0.60 | 56.00 | 59.83 | 2.59 | |
24.65 | 24.56 | Vilhauer, Merlin | 6 | 45.58 | 3.63 | 08/23/23 E | TEM | 0.98 | 57.19 | 62.38 | 3.90 | |
24.41 | 20.00 | Lee, jeanette | 1 | 42.50 | 1.91 | 08/30/23 E | TEM | 0.56 | 57.95 | 63.46 | 4.20 | |
22.29 | 17.71 | Rottmann, Joe | 1 | 40.00 | -0.00 | 09/06/23 E | TEM | 0.34 | 52.08 | 57.07 | 3.81 | |
22.17 | 21.14 | Hunter, Laurie | 1 | 39.13 | 4.18 | 09/27/23 E | TEM | 1.40 | 62.12 | 67.55 | 4.04 | |
17.47 | 13.39 | Drew, Allison | 1 | 30.00 | 0.87 | 10/11/23 E | TEM | 0.56 | 58.44 | 63.39 | 3.64 | |
29.44 | 27.85 | 278 | 55.14 | 2.15 | Total Master Points won 21.17 | |||||||
Date Site MP's G% GPR DOD | ||||||||||||
Best game % since December 2021 | ||||||||||||
Syrett, Sandy | ||||||||||||
01/25/22 E TOV 1.20 75.45 80.64 0.51 | ||||||||||||
Worst game % since December 2021 | ||||||||||||
Drew, Allison | ||||||||||||
07/04/23 E TOV 0.00 30.00 34.95 0.87 |