Salem November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 63.35 | Levy, Michael | 7 | 52.84 | Pitt, Donald | 13 | 50.28 | Hall-Pitzer, Ellie |
2 | 60.97 | Drew, Steven | 8 | 50.85 | Falletta, Myra | 14 | 49.92 | Scofield, Shirley |
3 | 58.89 | Kacmarynski, Kevin | 9 | 50.76 | Douglas, Sharon | 15 | 49.40 | Hull, Marion |
4 | 56.28 | Green, Michael | 10 | 50.74 | Nelson, Barbara | 16 | 48.06 | Bradford, Susan |
5 | 55.92 | Mitchell, Benson | 11 | 50.72 | Yung, Wing | 17 | 47.15 | Mayes, Dorothy |
6 | 54.24 | Naef, Randy | 12 | 50.72 | Frame, Rachel |
Return to Unit 490 Home Page