Grants Pass Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 2452.43 | Harkey, Robert | 7 | 677.81 | Cook, Alan | 13 | 212.72 | Beacham, Susan |
2 | 1817.13 | Hitchcock, Jim | 8 | 670.67 | Rose, Sandee | 14 | 146.64 | Carroll, Jean |
3 | 1716.33 | Bridges, Beatrice | 9 | 638.94 | Prokop, Stephen | 15 | 123.79 | Lonnquist, Linda |
4 | 1451.45 | Merritt, Douglas | 10 | 606.81 | Rund, Donna | 16 | 120.85 | Harmon, Wayne |
5 | 1139.49 | Andrews, Donna | 11 | 389.11 | Carter, Charles | 17 | 79.18 | Melker, Suzanne |
6 | 995.55 | Feldman, Marjorie | 12 | 315.06 | Vogel, Dorothy |
Return to Unit 481 Home Page