Liu, robert | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,294 MP's O/A rank 3,689 unit rank 17 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Bussen, Joseph | |||||||||||||
11/17/23 A | TWB | 0.35 | 52.31 | 56.35 | 2.13 | ||||||||
Match Point Power Ratings | |||||||||||||
Power Rating 56.35 Ave Game 52.31% | |||||||||||||
59.47 # 462 current PR & overall rank # 2 current unit rank 59.25 # 537 last month's PR & O/A rank # 2 last month's unit rank |
|||||||||||||
60.52 PR for 10 games in December 2021 | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Self | Part | games | G% | DOD | |||||||||
31.98 | 26.81 | Phillips, Mary | 4 | 56.56 | 2.22 | Wheeler, David | |||||||
30.99 | 27.32 | Ouyang, David | 4 | 54.93 | 3.38 | 08/13/23 E | TFS | 0.60 | 55.37 | 53.58 | 0.36 | ||
30.49 | 29.24 | Cheng, David | 2 | 58.50 | 1.24 | 10/21/23 A | TUF | 0.35 | 55.09 | 53.84 | 0.91 | ||
30.48 | 28.98 | Bruns, Steven | 13 | 57.97 | 1.49 | Hess, Catherine | |||||||
30.32 | 27.14 | Bernson, Ann | 6 | 56.88 | 0.58 | 10/20/23 E | TWB | 0.84 | 58.33 | 62.73 | 2.10 | ||
30.27 | 26.40 | Yap, gail | 26 | 54.92 | 1.75 | Bussen, Joseph | |||||||
29.93 | 27.84 | Kallaus, Penny | 17 | 56.34 | 1.42 | 08/04/23 E | TWB | 0.49 | 61.11 | 63.83 | 0.57 | ||
29.88 | 28.28 | Harkness III, Loring | 17 | 56.48 | 1.68 | 08/11/23 E | TWB | 1.02 | 59.92 | 62.42 | 0.40 | ||
29.74 | 28.73 | Lee, kang-won | 4 | 56.33 | 2.14 | Kallaus, Penny | |||||||
29.67 | 26.15 | Ligh, Melanie | 6 | 54.77 | 1.05 | 10/24/23 E | TKU | 1.00 | 60.42 | 63.09 | 0.47 | ||
29.54 | 27.55 | Bussen, Joseph | 18 | 56.27 | 0.82 | Wang, Baron | |||||||
29.44 | 30.08 | Fagan, Thomas | 12 | 57.40 | 2.11 | 08/05/23 E | TUF | 0.80 | 67.86 | 69.56 | 2.55 | ||
29.43 | 30.15 | Wang, Baron | 19 | 57.60 | 1.97 | 08/19/23 E | TUF | 0.70 | 59.72 | 60.96 | 1.98 | ||
29.39 | 27.24 | Hess, Catherine | 19 | 55.40 | 1.22 | 09/21/23 E | TKU | 0.34 | 49.31 | 53.41 | 4.76 | ||
28.61 | 27.06 | Stevenson, William | 6 | 53.70 | 1.97 | 09/30/23 E | TUF | 0.70 | 58.33 | 57.07 | -0.57 | ||
28.25 | 25.98 | Keefe, James | 4 | 51.37 | 2.86 | Ligh, Melanie | |||||||
27.48 | 28.92 | Bennett, Mark | 2 | 53.61 | 2.80 | 10/18/23 E | TFS | 1.44 | 58.56 | 62.90 | 0.60 | ||
26.86 | 29.01 | Wheeler, David | 2 | 55.23 | 0.64 | ||||||||
26.75 | 28.03 | Denneau Jr, Larry | 1 | 52.78 | 2.00 | Total Master Points won 8.63 | |||||||
29.74 | 27.95 | 182 | 56.07 | 1.61 | Date Site MP's G% GPR DOD | ||||||||
Best game % since December 2021 | |||||||||||||
Ligh, Melanie | |||||||||||||
05/24/23 E TFS 0.80 70.63 77.42 2.19 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Harkness III, Loring | |||||||||||||
08/16/22 E TKU 0.00 35.32 37.14 0.83 |