Bruns, Steven | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,869 MP's O/A rank 7,494 unit rank 32 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Yap, gail | ||||||||||||
11/02/23 E | TKU | 0.00 | 44.44 | 49.97 | 3.45 | |||||||
Match Point Power Ratings | 11/09/23 A | TKU | 0.00 | 34.81 | 39.32 | 2.88 | ||||||
11/16/23 A | TKU | 0.34 | 53.17 | 56.26 | 0.75 | |||||||
56.55 # 1202 current PR & overall rank # 5 current unit rank 57.25 # 1034 last month's PR & O/A rank # 5 last month's unit rank |
Taylor, Candace | |||||||||||
11/08/23 A | TFS | 0.00 | 36.11 | 43.98 | 3.01 | |||||||
11/29/23 A | TFS | 0.40 | 49.21 | 58.17 | 2.53 | |||||||
Power Rating 49.54 Ave Game 43.55% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
32.01 | 31.83 | Stevenson, William | 2 | 62.93 | 0.91 | 57.76 PR for 16 games in December 2021 | ||||||
31.95 | 27.60 | Derock, Lisa | 1 | 56.48 | 3.07 | |||||||
31.70 | 27.44 | Sandell, Sharon | 1 | 55.98 | 3.16 | other MP's August 2023 to November 2023 | ||||||
31.29 | 26.85 | Freimuth, David | 2 | 57.44 | 0.70 | Date | Site | MP's | G% | GPR | DOD | |
29.20 | 25.12 | Cobb, D brandon | 1 | 51.67 | 2.65 | |||||||
29.19 | 26.99 | Stuart, Janet | 1 | 53.97 | 2.21 | Yap, gail | ||||||
28.98 | 30.48 | Liu, robert | 13 | 57.97 | 1.49 | 08/10/23 E | TKU | 0.60 | 50.46 | 54.08 | 1.37 | |
28.40 | 22.12 | Taylor, Candace | 128 | 49.27 | 1.24 | 08/17/23 E | TKU | 0.60 | 60.00 | 66.54 | 3.78 | |
28.03 | 26.15 | Tetzner, Brigitte | 1 | 53.89 | 0.29 | 08/24/23 E | TKU | 0.46 | 44.14 | 48.61 | 2.46 | |
27.85 | 25.54 | Yap, gail | 68 | 51.22 | 2.17 | 09/21/23 E | TKU | 0.34 | 53.47 | 60.07 | 4.11 | |
27.30 | 24.98 | Cence, Helena | 1 | 49.63 | 2.65 | 10/12/23 E | TKU | 0.70 | 57.87 | 63.34 | 2.85 | |
23.05 | 22.20 | Haynie, Gary | 1 | 43.18 | 2.07 | 10/19/23 E | TKU | 0.45 | 47.75 | 54.03 | 4.03 | |
22.64 | 19.14 | Conway, Randi | 2 | 41.59 | 0.19 | Taylor, Candace | ||||||
08/09/23 E | TKU | 0.36 | 53.47 | 65.11 | 4.44 | |||||||
28.28 | 23.88 | 222 | 50.59 | 1.56 | 08/13/23 E | TFS | 0.42 | 52.59 | 58.99 | -0.12 | ||
08/16/23 E | TFS | 0.49 | 50.93 | 58.92 | 1.48 | |||||||
Date Site MP's G% GPR DOD | 09/13/23 E | TFS | 0.78 | 51.23 | 61.02 | 3.03 | ||||||
09/20/23 E | TFS | 0.80 | 53.97 | 63.10 | 2.15 | |||||||
Best game % since December 2021 | 10/04/23 A | TFS | 0.68 | 54.76 | 63.40 | 1.63 | ||||||
Taylor, Candace | 10/25/23 E | TFS | 0.40 | 51.59 | 59.13 | 1.00 | ||||||
03/01/23 A TFS 0.70 67.59 79.15 2.80 | ||||||||||||
Total Master Points won 7.82 | ||||||||||||
Worst game % since December 2021 | ||||||||||||
Taylor, Candace | ||||||||||||
01/19/22 A THO 0.00 28.70 37.22 4.40 |