Carson Tahoe Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 4031.95 | Ose, mary | 9 | 517.26 | Reiter, Richard | 17 | 69.75 | Stille, Geno |
2 | 2361.42 | Smith, Douglas | 10 | 413.60 | Rowe, Vicki | 18 | 68.91 | Owens, Patricia |
3 | 2345.19 | Weise, Bob | 11 | 313.01 | Willis, Mary | 19 | 62.87 | Devore, Joyce |
4 | 1281.68 | Gould, Cornelia | 12 | 265.90 | Nelson, Steven | 20 | 59.39 | Jones, Eggert |
5 | 1155.35 | Gould, Ed | 13 | 171.26 | Roden, Christine | 21 | 57.85 | Jones, Barbara |
6 | 1153.26 | Agre, Barbara | 14 | 136.90 | Brett, Wray | 22 | 26.66 | Offerdahl, Richard |
7 | 906.23 | Stille, Patricia | 15 | 109.73 | Pomroy, Michelle | 22 | 26.66 | Offerdahl, Linda |
8 | 809.93 | Weise, Cathy | 16 | 106.37 | Pomroy, Joseph |
Return to Unit 465 Home Page