Eureka Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 5331.22 | Cook, Suzanne | 9 | 873.30 | Copple, Chris | 17 | 418.32 | Hines, Sara |
2 | 3740.06 | Reynolds, Leslie | 10 | 759.91 | Simms, David | 18 | 379.22 | Schlinkert, George |
3 | 2410.34 | Phelps, Mark | 11 | 731.39 | Aalto, Frederica | 19 | 127.14 | Garrett, Pamela |
4 | 2286.04 | Hebert, Sharon | 12 | 714.23 | Brown, Sandra | 20 | 94.94 | Schmidt, John |
5 | 1594.40 | Frankel, Phillip | 13 | 696.58 | Hines, Robert | 21 | 52.52 | Macturk, Joseph |
6 | 1443.90 | Jackson, Lynn | 14 | 606.30 | Bithell Oliver, Linda | 22 | 9.74 | Berman, Robin |
7 | 1095.99 | Wipf, Zeta | 15 | 606.05 | Oliver Jr, David Rogers | |||
8 | 899.09 | Sprowles, Alden | 16 | 466.40 | McCrone, Judith |
Return to Unit 458 Home Page