Chico/Paradise Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 9777.97 | Gregory, Garth | 9 | 2224.03 | Bloom, Mark | 17 | 335.94 | Huston, Thomas |
2 | 9134.56 | Oechsler, Michael | 10 | 2081.70 | Ludwig, Alan | 18 | 194.68 | Burnham, Jan |
3 | 6853.05 | Rickard, Ann | 11 | 1650.67 | Keller, Jan | 19 | 153.72 | Roy, shellie |
4 | 5707.93 | Huston, Carol | 12 | 1476.81 | Faroky, Sherri | 20 | 129.89 | Rowberg, Philip |
5 | 5426.27 | Jacobs, Douglas | 13 | 1166.89 | Mayfield, Mary | 21 | 123.53 | Simic, Alberta |
6 | 3949.07 | Kaessner, Steve | 14 | 461.00 | Smith, Jerry | 22 | 67.39 | McKibben, Fred |
7 | 3361.90 | Hodel, Charles | 15 | 362.00 | Deromedi, Dennis | 23 | 58.66 | Cain, Ysela |
8 | 2847.84 | Murdock, Jo Anne | 16 | 356.73 | Lawrence, Jeanne |
Return to Unit 457 Home Page