Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 5.28 665 114 47.40 Culp, Beth - Culp, John 22 1.38 6798 4762 55.67 Allen III, Cliff - Brown, Gerald
2 4.64 2148 610 51.78 Lide, William - McMahan, Larry 23 1.27 53196 28128 61.87 Marshall, Gerry - Sharples, Hendrik
3 4.31 8091 2168 55.34 Rodeman, Kathy - Lackey, Deborah 24 1.22 5866 4051 54.96 Rubin, Steven - Landesberg, Janet
4 4.19 12096 4195 58.05 Marnell, Kevin - Rilling, Tim 25 1.17 17140 14724 59.66 Law, robert - Carle, Richard
5 4.11 6050 1631 55.17 Levy, Benjamin - Walker, Beverly 26 1.16 1694 1027 50.06 Carlton, Lewis - Campbell, Stephen
6 4.04 68532 13670 61.91 Smith, Mark - Carle, Richard 27 1.10 1738 1265 51.08 Mead, Charles - Brogan, Cynthia
7 3.97 2096 474 50.02 Lide, William - Lide, Janet 28 1.08 17598 15111 59.79 Rosenstein, David - Carle, Richard
8 3.42 9205 3519 56.77 Rodeman, Richard - Lackey, Deborah 29 1.02 54011 21497 61.54 Gilbert, Brian - Roll, J. jay
9 3.38 1182 486 49.66 Lathrop, Ellie - Deichsel, Alfred 30 0.92 2152 950 49.47 Haller, Norman - Harrison, Wayne
10 3.35 6803 2479 55.53 Edelstein, Dan - Nuxoll, Andrew 31 0.90 13909 12788 58.70 Smith, Mark - Vilhauer, Merlin
11 2.74 5987 2537 54.73 Nystrom, Carol - Rodeman, Richard 32 0.87 6277 5009 55.32 Saner, Mariam - Mauck, William
12 2.72 5144 2517 54.33 Wallace, Lilla - Spurmanis, Jan 33 0.86 47316 24017 61.42 Sharples, Hendrik - Roll, J. jay
13 2.61 3793 1622 53.56 Wilkinson, Roy - Muller, David 34 0.83 1166 968 49.55 Trinkle, Timothy - Wanderer, Stephen
14 2.43 6614 2275 53.89 Lackey, Deborah - Hardin, Judy 35 0.70 3770 2934 53.54 Miller, Robert - Sayler, Connie
15 2.38 2473 1124 51.21 Janner, Donna - Therson, Michael 36 0.65 2074 1692 51.68 Nystrom, Carol - Chernoff, Paula
16 2.29 4275 2253 52.40 Bullert, Pauline - Kabacy, Krista 37 0.49 5399 4725 54.75 Allen III, Cliff - Bullert, Pauline
17 2.17 4504 1282 51.74 Scherer, Rick - Edelstein, Dan 38 0.41 4610 3381 53.66 Davis, Judy - Lackey, Deborah
18 2.09 1656 668 49.47 Harrison, Wayne - Scherer, Rick 39 0.34 2812 2713 52.62 Walker, Michael - Walker, Beverly
19 1.88 36156 10910 58.98 Rilling, Tim - Pearcy, Janie 40 0.20 605 574 46.43 Bugg, Jody - Fletcher, Joy
20 1.71 1616 1028 50.71 Trinkle, Katherine - Trinkle, Timothy 41 0.00 1989 1988 50.94 Morgan, Joseph - Pyles, Barbara
21 1.43 39997 16978 60.68 Roll, J. jay - Bhatia, Hemant       

Return to Unit 452 Home Page