Spokane
Top 10 Masterpoints
Lifetime
Spokane
Top 10 Masterpoints
This Year
Spokane
Top 10 Platinum Points
This Year
Rank MP's Name Rank MP's Name Rank MP's Name
1 29114.68 Hays, G gard 1 908.72 Rogers, Lea
2 11027.88 Westfall, Dave 2 496.65 Petersen, Renee
3 10656.39 Hays, Lynn 3 458.84 Coones, Beth
4 5629.18 Kimbrell, Jodi 4 426.77 Lyons, David
5 4922.24 Bennett, Charles 5 394.46 Hays, G gard
6 4496.57 Barthels, Theresa 6 389.89 Bennett, Charles
7 4489.76 Barthels, Peter 7 371.28 Krueger, Ronald
8 4457.96 Simpson, Brenda 8 351.99 Hays, Lynn
9 4273.06 Rogers, Lea 9 327.66 Eveland, Karen
10 4185.72 Creer, Catherine 10 308.94 Kruse, Bonnie

Spokane
Top 10 Underrated Players
Prior 24 months
Spokane
Top 10 Power Ratings
Prior 24 months
Spokane
Top 10 Pairs Ratings
Prior 24 months
Rank UR Name Rank PR Name Rank PR Name
1 5.17 Kolkman, B j 1 59.18 Hubble, Mona 1 63.26 Glaser, Leo - Bennett, Charles
2 4.91 Green, Elaine 2 58.20 Kruse, Bonnie 2 58.63 Hays, G gard - Creer, Catherine
3 4.44 Kruse, Bonnie 3 57.07 Kolkman, B j 3 58.02 Hubble, Mona - Denk, Rachel
4 4.18 Fein, Albert 4 57.00 Gellner, R 4 57.94 Steil, Dee - Hays, Lynn
5 3.73 Kelly, Richard 5 56.69 Kelly, Richard 5 56.72 Kelly, Richard - Desinger, Mark
6 3.53 Hubble, Mona 6 56.53 Smith, Gregory 6 56.69 Kruse, Bonnie - Ward, Helen
7 3.48 Smith, Gregory 7 55.90 Krueger, Ronald 7 56.57 Woo, alexander - Davis, Nelson
8 2.99 Gellner, R 8 55.30 Simpson, Brenda 8 56.45 Gellner, R - Ward, Helen
9 1.27 Denk, Rachel 9 54.67 Lyons, David 9 56.44 Smith, Gregory - Rosenthal, Carol
10 1.15 Erwert, Jacqui 10 53.94 Coones, Beth 10 55.84 Kelly, Richard - Kelly, Linda
Return to Unit 448 Home Page