Olympic Peninsula November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 57.72 | Class, Christopher | 5 | 54.82 | Berta, Tim | 9 | 52.03 | Edwards, Michael |
2 | 57.58 | Reis, Thomas | 6 | 53.75 | Anderson, John | 10 | 50.85 | Zander, Rick |
3 | 56.65 | Loveday, Thomas | 7 | 53.03 | Gilliland, D jean | 11 | 50.40 | Notman, Anne |
4 | 55.51 | Deutsch, Eileen | 8 | 52.68 | Popov, Nikolai | 12 | 48.45 | Newland, Phyllis |
Return to Unit 443 Home Page