Tri-Cities Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 5012.70 | Edwards, Tom | 10 | 1458.22 | Hunt, Jane | 19 | 261.23 | Bean, Mary Pat |
2 | 3652.25 | Hesser, Andrew | 11 | 1294.41 | Wampole, Herbert | 20 | 258.85 | Bean, Arthur |
3 | 3480.59 | Paasch, Lynne | 12 | 1202.02 | Parkes, Donna | 21 | 241.90 | Lang, Kathryn |
4 | 3306.70 | Gorchels, Chris | 13 | 1173.14 | DeMeritt, Karen | 22 | 100.70 | Westcott, Tami |
5 | 2528.97 | Kraus, Julian | 14 | 1004.99 | Dominique, Normand | 23 | 97.96 | Westcott, Jeff |
6 | 1906.45 | Dukelow Jr, James | 15 | 696.18 | Sohn, Carol | 24 | 38.06 | Petrowicz, Nancy |
7 | 1899.09 | Steele, Marilyn | 16 | 695.10 | Ker, billie | 25 | 19.39 | Hawks, Helen |
8 | 1581.91 | Gilmore, Marjorie | 17 | 482.55 | Hendry, Sandra | |||
9 | 1528.01 | Hesser, Marilyn | 18 | 302.85 | Terjeson, Judi |
Return to Unit 442 Home Page