Olympia Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 12117.45 | Hosch, Stephen | 9 | 580.10 | Nichols, Dick | 17 | 276.34 | Barklow, Ginny |
2 | 3153.58 | Rajala, Alex | 10 | 567.35 | McKay, Kathi | 18 | 134.31 | Duch, Michael |
3 | 2916.29 | Maryanow, Aaron | 11 | 527.59 | Wing, Russell | 19 | 52.46 | Boknecht, Russel |
4 | 2703.60 | Maudslien, Paul | 12 | 509.32 | Bergh, William | 20 | 8.86 | James, Douglas |
5 | 2661.76 | Lalond, David | 13 | 484.91 | Lysek, Janina | 21 | 4.47 | Wiese, Nancy |
6 | 2573.91 | Crutcher, John | 14 | 436.23 | Butros, Charles | 22 | 3.57 | Wiese, Dean |
7 | 1213.73 | Andersen, Ginger | 15 | 416.42 | Arnold, Alice | |||
8 | 969.23 | Brezel, Betsy | 16 | 279.96 | Leiren, Jim |
Return to Unit 441 Home Page