Olympia November 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | PairR | PowerR | Games | Name | Rank | PairR | PowerR | Games | Name |
1 | 57.39 | NR | 47 | Simice, Slava - Crutcher, John | 5 | 51.43 | NR | 29 | Lysek, Janina - Garton, Kalvin |
2 | 56.38 | NR | 26 | Kuehne, Thomas - Brezel, Betsy | 6 | 48.14 | NR | 34 | Nichols, Dick - Boknecht, Russel |
3 | 52.80 | NR | 108 | Lalond, David - Rajala, Alex | 7 | 47.90 | NR | 25 | Nichols, Dick - Andersen, Ginger |
4 | 52.50 | NR | 73 | Rajala, Alex - Fontaine, Rita | 8 | 47.53 | 47.52 | 103 | Barklow, Ginny - Notman, Anne |
Return to Unit 441 Home Page