Everett Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 14706.88 | Carmichael, Tom | 11 | 1321.24 | Carlson, Mary | 21 | 519.22 | Schneidler, Jon |
2 | 14407.36 | Tracy, Ronald | 12 | 1297.20 | Leid, Monica | 22 | 509.16 | Welsh, Allyson |
3 | 6296.03 | Bolan, Kevin | 13 | 1198.99 | Freeling, Sandy | 23 | 386.89 | Ahroni, Jessie |
4 | 6280.35 | Carmichael, Jenni | 14 | 992.93 | McKenna, Christine | 24 | 198.85 | Rewak, Sue |
5 | 5188.20 | O'Brien, William | 15 | 927.70 | Rock, Linda | 25 | 170.55 | Vest, Keith |
6 | 3356.88 | Erickson, Margery | 16 | 894.66 | Hauck, Paulette | 26 | 114.68 | Nordheim, Joan |
7 | 3228.97 | Castoriano, Joel | 17 | 884.49 | O'Brein, Jolanta | 27 | 26.08 | Kvistad, Janet |
8 | 2286.51 | Patterson, Marla | 18 | 746.97 | Shafer, Mike | 28 | 12.15 | Wiegand, Lori |
9 | 2277.09 | Richardson, Robert | 19 | 682.58 | Smith, Jo Ann | |||
10 | 1990.25 | Knipschield, Marci | 20 | 632.20 | Hertl, Nancy |
Return to Unit 437 Home Page