Helena Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 3376.54 | Visocan, Stephen | 7 | 1642.25 | Schmidt, Beverly | 13 | 267.88 | Gilman, Jim |
2 | 2770.73 | Nelson, Karen | 8 | 1418.01 | Kazimi, Zia | 14 | 206.55 | Sherwood, Joanne |
3 | 2086.00 | Day, george | 9 | 662.20 | Bowsher, Randy | 15 | 133.38 | Witcraft, Susan |
4 | 1983.86 | Northup, Brent | 10 | 404.19 | Macintyre, anne | 16 | 52.29 | Roth, Nancy |
5 | 1785.43 | Nachtsheim, Laura | 11 | 319.33 | Cullen, Sue | |||
6 | 1674.93 | Kazimi, Nadine | 12 | 298.64 | Leprohon, Angie |
Return to Unit 411 Home Page