Helena November 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | PairR | PowerR | Games | Name | Rank | PairR | PowerR | Games | Name |
1 | 56.90 | NR | 87 | Gilje, Charles - Day, george | 6 | 49.30 | NR | 140 | Bowsher, Randy - Bowsher, John A W |
2 | 53.77 | NR | 20 | Leprohon, Angie - Kazimi, Zia | 7 | 49.06 | NR | 55 | Nachtsheim, Laura - Bowsher, Randy |
3 | 51.79 | NR | 27 | Kazimi, Nadine - Schmidt, Beverly | 8 | 48.88 | NR | 18 | Nelson, Karen - Stoll, Linda |
4 | 51.29 | NR | 26 | Day, george - Visocan, Stephen | 9 | 48.88 | NR | 31 | Cullen, Sue - Francom, Daryl |
5 | 49.43 | NR | 32 | Nelson, Karen - Gilman, Jim |
Return to Unit 411 Home Page