Bozeman Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 3346.89 | Hickes, Heidi | 6 | 682.53 | Stillman, Diane | 11 | 277.81 | Gilpin, Michael |
2 | 2547.99 | Flato, Malou | 7 | 673.67 | Goltz, Neill | 12 | 259.50 | Williamson, Jane |
3 | 950.93 | Lieff, Carole | 8 | 654.67 | Carne, Thomas | 13 | 122.30 | Gage, Louise |
4 | 801.22 | Copeland, Susan | 9 | 652.12 | Carne, Joyce | 14 | 104.09 | Diel, Daniel |
5 | 725.91 | Sabo, Melanie | 10 | 434.00 | Ainsworth, Greg | 15 | 15.87 | Olsen, Cherie |
Return to Unit 405 Home Page