Billings November 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | PairR | PowerR | Games | Name | Rank | PairR | PowerR | Games | Name |
1 | 56.90 | NR | 87 | Gilje, Charles - Day, george | 5 | 51.44 | 51.20 | 30 | Blackman, Laura - Charrier, Marian |
2 | 55.40 | NR | 66 | Gordon, Shelly - Brew, Judy | 6 | 50.28 | NR | 23 | Jomini, Pierre - Jomini, Sandy |
3 | 53.24 | NR | 32 | Pitt, Donald - Beckley, Ernie | 7 | 48.33 | 47.48 | 17 | Reiter, Janet - Forester, Leslie |
4 | 52.46 | 52.58 | 56 | Woods, Scott - Charrier, Marian |
Return to Unit 404 Home Page