Coeur D'Alene Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 6546.18 | Cox, john | 7 | 1604.18 | Carlson, Edward | 13 | 106.28 | Maras, John |
2 | 3920.60 | Fishman, Doris | 8 | 1025.97 | Leichner, Constance | 14 | 97.09 | Grey, Perry |
3 | 2030.46 | Arevalo, Lou | 9 | 669.76 | Neveau, Patsy | 15 | 52.69 | Johnson, Debra |
4 | 1968.49 | Holland, Gerald | 10 | 311.42 | Hanset, Gayle | 16 | 39.30 | Robideaux, Karen |
5 | 1636.08 | Hancock, Martha | 11 | 181.02 | Dunmore, Karen | |||
6 | 1622.57 | Hanset, Donald | 12 | 155.81 | Izen, Lawrence |
Return to Unit 395 Home Page