Lethbridge November 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | PairR | PowerR | Games | Name | Rank | PairR | PowerR | Games | Name |
1 | 53.15 | NR | 24 | Burton, Chris - King, Dianne | 5 | 45.74 | NR | 18 | Young, Diana - Vallance, Barbara |
2 | 51.41 | NR | 20 | Burton, Chris - Greene, Myrna | 6 | 44.85 | NR | 20 | Fisher, Mary Ellen - Stewart, Deborah |
3 | 51.08 | 51.82 | 20 | Burton, Chris - Egeland, Wendy | 7 | 44.21 | NR | 17 | Baker, Sandra - Keating-Brown, Colleen |
4 | 47.81 | NR | 72 | Greene, Myrna - Greene, Clark |
Return to Unit 392 Home Page