Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 9.09 10347 706 55.75 McFadden, Lana - Warner, Al 33 5.18 8140 1921 56.15 Chan, Clement - To, thomas
2 7.67 5343 520 54.10 Stephure, David - Abra, John 34 5.16 2794 663 52.35 Bolton, Roger - Steele, Ken
3 7.40 3270 444 53.05 Little, Diane - Little, Beth 35 5.11 1294 315 49.77 Goldenberg, Sherry - Shuler, Sandy
4 7.10 486 34 46.28 Zitaruk, Ann - Hamilton, Judy 36 5.08 3505 971 53.03 Marcolin, Barbara - Bourne, Heather
5 7.04 4611 370 51.41 Jacques, Harold - Stephure, David 37 5.08 1409 373 50.34 Bowyer, Craig - Bowyer, Brad
6 6.91 72120 6646 62.31 D Aguiar, John - Polujan, Jadwiga 38 5.04 2083 538 51.69 Fagnou, Gilbert - Fagnou, Gwen
7 6.72 64614 5667 61.53 Fishman, Doris - Coren, Howard 39 5.01 2691 391 48.94 McDonald, Atsuko - Chapman, Betty
8 6.61 3376 496 52.96 Scott, Robert - Eng, elizabeth 40 5.01 773 171 47.90 Misura, Marion - Conrad, Carole
9 6.56 1502 234 50.20 Forestell, Paul - Brown, Lyle 41 4.89 2677 435 50.31 Stephure, David - Stephure, Christine
10 6.35 1331 249 50.23 Burgoin, Ted - Croxton, Gary 42 4.82 1620 390 49.00 Boryski, Gwenn - Rystephanick, Maxine
11 6.32 1108 185 48.82 Shuler, Sandy - Quiring, Janet 43 4.81 11795 3323 57.73 Manzer, Mark - Maes, Marc
12 6.17 3345 591 53.07 Anson, Joanne - Weir, Peter 44 4.79 12498 3457 58.09 Wuerscher, Chris - Coren, Howard
13 6.07 1808 344 51.00 Hemmingway, Robert Bob - Peers, Jay 45 4.74 4821 1173 51.67 Binsted, Jane - Gaudet, Celia
14 6.05 13871 2768 58.56 Wuerscher, Chris - Maes, Marc 46 4.73 703 166 47.58 Hagel, Len - Graham, Carol
15 5.99 15406 3337 59.14 Jones, Hal - Boushy, David 47 4.70 12041 3636 58.14 D Aguiar, John - Coren, Howard
16 5.99 531 68 46.60 Jackson, Libby - Pochailo, Erika 48 4.67 209 23 43.39 James, Lynnette - Brown, Olga
17 5.92 343 32 45.00 Lenes, Sheila - Gallagher, Anne 49 4.65 70270 16145 64.02 Simon, Allan - Bertrand, Daniel
18 5.91 9480 1882 57.24 Boissoin, Robert - Tough, Allan 50 4.62 14049 4328 58.58 Nault, Tom - Jones, Hal
19 5.89 7030 1275 55.71 Schreder, Terry - Coppard, Philip 51 4.58 10683 3193 57.53 Jones, Hal - Glazer, Joseph
20 5.84 324 28 44.77 Mcbain, Denise - Vosburgh, Di 52 4.53 11030 3933 57.38 Elshafey, Osama - Dillen, Helen
21 5.83 2522 512 52.30 Weir, Peter - Downton, Deanna 53 4.52 1529 497 50.89 Wansbrough, Shiela - Heck, John
22 5.69 1483 290 49.93 Hemmingway, Robert Bob - Marshall, Lynn 54 4.49 7717 1886 54.68 Muir, Brent - Barry, Keith
23 5.63 554 79 46.70 McNeil, Barbara - Prenioslo, Linda 55 4.49 9753 2941 57.12 Lang, Michael - Heisler, Owen
24 5.61 57429 9111 61.50 Fakih, Abdul - Saetre, Rolf 56 4.48 41663 9481 60.73 Fakih, Abdul - Coren, Howard
25 5.52 10071 2125 57.27 Gagnon, Bob - Drysdale, Devra 57 4.43 3220 936 53.09 Cameron, Lorraine - Bootle, Matt
26 5.47 1024 221 48.96 Rosenstein, Eric - Marche, Art 58 4.34 7248 2064 55.92 Tough, Allan - Crozier, Barry
27 5.43 16280 4338 59.40 Falkenberg, Keith - Eliasson, Janice 59 4.30 1881 543 50.75 Duncan, Robert - McDonald, Atsuko
28 5.37 4598 742 52.80 Botha, Vincenzo - Abra, John 60 4.21 454 104 46.06 McCubbin, Dianne - Gibson, Joyce
29 5.37 1221 296 49.81 Shaikin, Debbie - Hoffman, Leni 61 4.21 12710 4474 58.20 Bedard, Terri - Boushy, David
30 5.25 5666 927 53.81 Wiehler, Harvey - Flanagan, Tom 62 4.18 3273 841 51.48 Hills, Angela - Durward, Rob
31 5.21 2632 639 52.40 Black, Georgia - Magee, Philip 63 4.12 2439 777 51.93 Achtman, Myron - McDonough, Michael
32 5.19 2082 517 51.69 Macpherson, Alison - Langley, Jan 64 4.12 2000 676 51.57 Williams, Olga - Stephure, David

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
65 4.09 2932 672 51.32 Bootle, Matt - Cheshire, Stephen 97 3.09 2208 970 51.86 Stevenson, Linda - Sterling, Pam
66 3.99 9866 3716 57.46 Manzer, Mark - Pangracs, Pat 98 3.07 4484 1448 53.37 Wolfe, Richard - To, thomas
67 3.91 3422 963 51.88 Rauf, Amer - Paul, Stephen 99 3.06 4623 1747 54.18 Chin, Jacqui - Anderson, Donna Lea
68 3.88 9722 5260 57.06 McAdam, William - McAdam, Stephanie 100 3.03 37852 9282 59.85 Galbraith, Christopher - Galbraith, Janet
69 3.87 2862 826 52.02 Lamb, Carol - Cameron, Lorraine 101 3.02 379 134 45.42 Wares, Sheila - Waddell, Deborah
70 3.81 994 357 48.81 Lanz, Jacquelyn - Sinclair, Lynn 102 3.00 291 98 44.37 Dunning, Leslie - Hall, Maggie
71 3.69 7662 2611 53.86 Krug, Ken - Nault, Tom 103 2.98 5271 2024 54.58 Killackey, Andrea - Drysdale, Devra
72 3.56 2560 966 52.35 Aycock, Zan - O'Hara, Lisa 104 2.97 607 250 46.86 Ross, Dave - Rautenbach, Adiel
73 3.55 2482 851 51.54 Cassidy, Helen - Bailey, Sheila 105 2.97 7050 2979 55.69 Thompson, Carol - Dada, Naushad
74 3.54 5192 1723 54.53 Cohen, Stephen - Blancher, Mike 106 2.96 13159 6404 58.34 Kirkham, Barry - Agrawal, Rajendra
75 3.51 638 214 46.97 Valachi, Babett - Bargman, John 107 2.93 40152 9119 59.83 Broadhurst, Michael - McDonald, Martin
76 3.49 4629 1668 54.18 Fenton, Betty - Wiehler, Harvey 108 2.88 8861 4280 56.62 Wharry, Grant - Folkinga, Hans
77 3.49 1122 298 47.94 Marche, Art - Lobley, Ted 109 2.88 1345 440 48.07 McDonald, Atsuko - Davis, Brian
78 3.48 3343 1102 51.76 Clark, Ryan - Chunn, Jim 110 2.83 10618 5336 57.45 Wafa, Maged - Karr, Avril
79 3.47 4866 1704 54.33 Livingstone, Roy - Drysdale, Devra 111 2.77 10976 5384 57.40 Stockman, Carrie - Huculak, Pauline
80 3.40 2113 830 51.45 Trickett, Kevin - Brightman, Stewart 112 2.74 345 138 44.88 Morrison, Brenda - Walde, Marlene
81 3.37 1127 475 49.37 Hughes, Derwyn - Hughes, Nancy 113 2.74 2720 914 51.30 Ambrose, Deborah - Douglas, Nan
82 3.37 10080 4380 56.67 Broadhurst, Michael - Tough, Allan 114 2.72 4648 1614 53.66 Erickson, Beverley - Wolfe, Richard
83 3.35 3313 305 47.90 Abra, John - Herron, Margaret 115 2.68 5717 2280 54.64 Scott, Ken - Collister, Douglas
84 3.34 5106 1896 54.54 Elshafey, Osama - Crookes, Mary Anne 116 2.68 3271 1718 53.10 Murray, Robert - Bootle, Matt
85 3.31 12912 5510 58.16 Agrawal, Dinesh - Agrawal, Rajendra 117 2.66 5776 2288 54.54 Muir, Brent - Newington, Jay
86 3.31 99 20 41.91 Bartlett, Deborah - Knechtel, Murray 118 2.65 5287 3539 54.66 Melton, Andrew - Wharry, Grant
87 3.29 7662 4212 56.18 Wafa, Maged - Flanagan, Tricia 119 2.59 2071 742 50.29 Hanson, JoAnn - Hanson, Garry
88 3.28 265 72 44.06 Switzer, Ida - Maier, Anna 120 2.58 420 191 45.74 Young, Diana - Vallance, Barbara
89 3.27 15619 7359 59.21 Abougoush, Lamya - McAdam, Stephanie 121 2.57 3017 2007 52.79 Lund, Byron - Little, Beth
90 3.25 1933 760 51.09 Bolton, Roger - Ronca, Robert 122 2.55 1410 538 48.94 McDonald, Atsuko - Gurevitch, Karen
91 3.24 5798 2133 55.00 Dinneen, Kathleen - Hopwood, Paula 123 2.51 8328 4635 56.57 Toles, Ronald - Dillen, Helen
92 3.19 13140 6484 58.47 Coren, Howard - McAdam, Stephanie 124 2.50 3665 1603 53.46 Kirk, Carole - Dupuis, Joan
93 3.16 2780 808 51.17 McAdam, William - Abougoush, Mickey 125 2.45 64313 14916 61.44 Simon, Allan - Campbell, Gordon
94 3.14 9402 3759 56.44 Thompson, Carol - Abougoush, Lamya 126 2.43 5842 2706 54.99 Toles, Ronald - Crozier, Barry
95 3.13 5140 2342 54.17 Stann, Wayne - Bootle, Matt 127 2.41 238 107 43.59 Culver, Patricia - Anderson, Phyllis
96 3.09 3303 1293 53.03 Ambrose, Deborah - Bourne, Heather 128 2.37 996 589 48.90 Thrasher, Dawn - Douglas, Nan

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
129 2.36 1174 452 48.12 Huisman, Margriet - Lobley, Ted 161 1.85 1452 965 50.63 Bacon, Don - Froebel, Carl
130 2.36 1702 763 50.22 Stewart, Sandra - Williams, Olga 162 1.79 6675 3922 55.45 Cram, Rae - Mason, Bev
131 2.36 5923 3069 55.06 Parent, Martine - McKaig, Andy 163 1.77 4898 2825 54.39 Sisko, Jack - Boissoin, Robert
132 2.35 209 79 43.41 Michael, Donna - Teghtmeyer, Melvin 164 1.76 1431 982 50.61 Regier, Kim - Bootle, Matt
133 2.33 1572 901 50.83 Dover, Lynn - Williams, Margaret 165 1.73 7148 2927 54.55 McLeod, Bob - Dumka, Don
134 2.32 404 202 45.61 Killackey, Terry - Sanderson, Margaret 166 1.73 15733 7802 56.54 Findlay, Ian - Mardiros, Shelley
135 2.31 1285 740 50.05 Stothers, Robert - Williams, Margaret 167 1.71 1671 1183 50.48 Evans, Sandra - Eng, elizabeth
136 2.30 345 158 45.02 Peebles, Trish - Bain, Julie 168 1.69 6009 3990 55.19 Ridgen, Edmund - Gilchrist, Ruth
137 2.24 10457 6415 57.53 Ramsden-Wood, Garry - Nadir, Faiz 169 1.68 3945 2238 53.58 Zimmerman, Mel - Scott, Ken
138 2.24 3231 1518 53.14 Engbloom, Nancy - McDonald, Frances 170 1.66 738 430 47.28 Macdougall, barbara - Lobley, Ted
139 2.17 12468 7462 57.95 Ramsden-Wood, Garry - Stewart, E elaine 171 1.61 1813 1498 51.31 Maroney, Martha - Stephure, David
140 2.16 13020 7818 58.43 Bedard, Terri - McAdam, Stephanie 172 1.61 2638 1507 52.27 Elshafey, Osama - Strachan, Claire
141 2.16 13313 7514 58.25 Wafa, Maged - Fishman, Doris 173 1.59 9140 4759 53.91 Nadir, Faiz - Nadir, Shelagh
142 2.16 5198 3101 54.61 Nault, Tom - Tough, Allan 174 1.59 2087 1494 51.69 Bootle, Matt - Abbott, Carl
143 2.15 5220 2632 54.55 Mitchell, Karen - McLeod, Jan 175 1.57 5798 3732 54.98 Nault, Tom - Crozier, Barry
144 2.09 6150 3439 55.18 Ridgen, Edmund - Manzer, Mark 176 1.57 5402 3335 54.60 Cram, Rae - Dizep, Marion
145 2.09 3493 1732 53.29 Isserman, Michael - Wolfe, Richard 177 1.56 972 638 48.83 Maguire, Wendy - Mantei, Laurie
146 2.07 59925 24204 62.30 Marshall, Gerry - Bertrand, Daniel 178 1.54 8601 6085 56.72 Klym, Nancy - Johnson, Elsie
147 2.06 3667 1669 53.09 Evans, Sandra - Tough, Allan 179 1.50 1166 588 48.46 Watson, Carla - Hagg, Karen
148 2.05 1609 1019 50.97 McDonald, Atsuko - Saponja, Carol 180 1.48 254 144 43.93 Switzer, Ida - Jackson, Irene
149 2.05 14383 8658 58.81 Fishman, Doris - McAdam, Stephanie 181 1.47 1072 754 49.12 Klapman, Arlene - Himelfarb, Len
150 2.05 714 401 47.50 Beatty, Ross - Marche, Art 182 1.45 4116 2311 53.46 Toles, Ronald - Evans, Sandra
151 2.04 35937 10815 59.28 Fakih, Abdul - Bedard, Terri 183 1.44 5521 3598 54.86 Quennell, Emelie - Karr, Avril
152 2.03 4891 2559 54.38 Keelor, Antara - Trafford, Danuta 184 1.43 4091 1661 52.45 Killackey, Andrea - Delcourt, Charlene
153 1.99 3085 1487 52.42 Connell, Arlene - Wiehler, Harvey 185 1.43 3146 1724 52.52 Parent, Martine - Weinberger, Richard
154 1.95 6703 4537 55.61 Wafa, Maged - Killackey, Andrea 186 1.42 9132 1758 52.27 Driscoll, Marie - Warner, Al
155 1.95 3193 1731 50.67 Mitchell, Karen - Hall, Martin 187 1.38 6721 4437 55.42 Murphy, Jim - D Aguiar, John
156 1.93 756 456 47.82 Gorman, Gail - Thrasher, Dawn 188 1.33 36614 12472 59.53 Fakih, Abdul - McAdam, Stephanie
157 1.91 4949 2261 52.75 Dada, Naushad - Piercy, Susan 189 1.33 8603 6633 56.73 McAdam, Stephanie - Klein, Fred
158 1.90 691 408 47.38 Muir, Judith - Macleod, Bonnie 190 1.30 3120 1792 52.58 Fleming, Blake - Williams, Stephanie
159 1.87 1760 1042 50.91 Petrie, Bruce - White, Alan 191 1.29 7047 5086 55.82 Klym, Nancy - Hedley, Delores
160 1.86 3848 2120 53.60 Wallace, Keith - Wallace, Pam 192 1.29 324 214 44.75 Hudson, Dedie - Misura, Marion

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
193 1.26 5598 3842 54.86 Martin, Melissa - Quennell, Emelie 220 0.69 2581 2086 52.38 Trafford, Danuta - Trafford, Thomas
194 1.23 4289 2181 53.05 Dinneen, Kathleen - Killackey, Andrea 221 0.68 7522 6398 56.10 Johnson, Elsie - Peard, Pam
195 1.23 6156 4847 55.25 Ridgen, Edmund - Huculak, Pauline 222 0.64 2876 2307 52.64 Scott, Ken - Warne, Marilyn
196 1.23 4784 3089 54.26 Mitchell, Karen - Burn, Diana 223 0.63 5120 4275 54.55 Klym, Nancy - Karr, Avril
197 1.19 9590 5554 55.96 Lang, Michael - Broadhurst, Michael 224 0.61 3402 2712 53.05 Parent, Martine - Lund, Byron
198 1.16 527 300 45.45 Eng, elizabeth - Kumar, Shail 225 0.61 1358 566 46.58 Valachi, Babett - Hanson, JoAnn
199 1.16 297 203 44.45 Taras, Joan - Trafford, Bill 226 0.57 4440 2773 52.78 Delcourt, Charlene - McKaig, Andy
200 1.16 3836 2220 50.46 Kryzan, Mark - McKaig, Andy 227 0.55 4577 3827 54.14 Marchant, Gerry - Martin, Linda
201 1.15 334 238 44.89 Peacock, Judy - Macleod, Bonnie 228 0.54 486 411 45.94 Macdougall, barbara - McKay, Barbara
202 1.15 10993 8661 57.78 Leppard, Hartley - McDonald, Martin 229 0.53 1411 543 47.07 Williams, Olga - Kaytor, Margerie
203 1.14 5458 3941 54.81 Nault, Tom - Martin, Linda 230 0.45 1391 1177 49.95 Watt, Jamie - Watt, Cindy
204 1.07 539 346 46.10 Wallat, Barbara - Hyndman, Michele 231 0.40 3702 2218 52.27 Parent, Martine - Abbany, Zul
205 1.06 7312 6621 55.98 Boissoin, Robert - McDonald, Martin 232 0.33 4349 3323 53.53 McWilliam, Paulette - Dada, Naushad
206 1.03 4378 3339 54.00 Godwin, Gail - Anderson, Pat 233 0.30 707 648 47.59 Degroat, Meredith - Paulsen, Marguerite
207 1.01 4626 3391 54.05 Godwin, Gail - Boissoin, Robert 234 0.30 142 128 42.45 Palmer, Rick - Palmer, Adelle
208 0.99 433 329 45.82 Murphy, Edward - White, Paul 235 0.30 900 1082 48.12 Ingelson, Gail - Lange, Doris
209 0.99 197 129 43.21 Crawford, Joy - Fitzgerald-Finc, Philip 236 0.26 3154 2616 52.65 Muir, Brent - Cohen, Stephen
210 0.94 403 322 45.69 Mannas, Michael - Gall, Lynn 237 0.23 1291 1392 50.08 Madge, Judy - Piercy, Susan
211 0.91 944 598 47.58 Gurevitch, Karen - Larsen, Julie 238 0.22 2642 2013 51.82 Crookes, Mary Anne - Malo, Kathleen
212 0.84 526 318 45.55 Kinder, Brian - Lobley, Ted 239 0.17 4230 3090 53.02 Abbany, Zul - Davis, Roman
213 0.80 1443 1264 50.15 Hagg, Karen - Lange, Doris 240 0.17 3366 3392 53.19 Marchant, Gerry - Binsted, Jane
214 0.78 4281 3169 53.88 Slack, Patricia - Burn, Diana 241 0.14 5252 4824 54.47 Hedley, Delores - Marchant, Gerry
215 0.76 856 721 47.86 Brightman, Stewart - Jessee, Lyn 242 0.14 6388 6803 55.31 Crozier, Barry - McDonald, Martin
216 0.76 1740 1343 51.00 Olthof, Anne - Miller, Jane 243 0.13 4642 4339 54.10 Klym, Nancy - Mason, Bev
217 0.71 6861 5904 55.64 Sisko, Paula - Sisko, Jack 244 0.13 1030 1281 47.97 Driscoll, Marie - McFadden, Lana
218 0.70 59 42 40.23 Rogers, Linda - Vowell, Lynda 245 0.00 3108 2625 52.44 Burn, Diana - Binsted, Jane
219 0.69 1528 1395 50.56 Larsen, Julie - Madge, Judy       

Return to Unit 390 Home Page