Salt Lake City November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 65.96 | Bowman, Pete | 7 | 53.50 | Imdieke, Mary Kay | 13 | 49.80 | Kittock, Patricia |
2 | 65.62 | Hall, Christine | 8 | 53.24 | Strachan, Diane | 14 | 49.66 | Bujanovich, Mary |
3 | 59.61 | Purdum, Rick | 9 | 52.84 | Din, thomas | 15 | 49.17 | Woods, Scott |
4 | 58.12 | Smith, Richard | 10 | 52.07 | Jentzer, John | 16 | 47.85 | Hedberg, Phyllis |
5 | 53.99 | Hansen, Robin | 11 | 51.86 | Berry, Sheila | |||
6 | 53.59 | Greenlee, Ronald | 12 | 51.27 | Willams, Cindy |
Return to Unit 386 Home Page