Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

Albuquerque Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 19623.89 Harris, Joe 33 3103.02 Morgan, Barbara 65 1724.10 Waltemath, Patsy
2 14204.12 Munday, Jim 34 3052.27 Duncan, Gerald 66 1706.64 Heinrich, Eric
3 11755.70 Kass, William 35 3025.16 Davidson, Donna 67 1664.20 Cowles, John
4 11644.51 Arnold, Rodger 36 2935.81 Kelly, Athena 68 1651.25 Woodbury, Ray
5 9708.96 Shinkle, Jerry 37 2793.38 Dworkin, Daniel 69 1634.84 McBride, Cindy
6 9586.75 Stein, Ted 38 2750.42 Wellman, Gerald 70 1603.41 Naranjo, R
7 8883.95 Goldman, Alan 39 2726.33 Bose, Ranjit 71 1582.51 Davis, Robert
8 8775.77 Crumley, Jo 40 2709.13 Weigle, Richard 72 1575.36 Vidrine, Susan
9 8663.91 Bertholf, Larry 41 2672.15 Johnston, Susan 73 1562.52 Kippels, Craig
10 8017.69 Armstrong, Jay 42 2502.79 Jeremia, Patricia 74 1521.31 Helgesen, Marianne
11 7080.39 Reichman, Deborah 43 2421.42 Waterman, Matthew 75 1475.54 Zimmerman, Susan
12 6507.19 Himes, Pam 44 2391.03 Hettema, David 76 1461.11 Mitchell, Cheryl
13 6447.76 Erickson, Mary 45 2389.59 Straw, Francie 77 1456.27 Delaney, Michael
14 5940.66 Gray, Michael 46 2351.27 Evans, Jan 78 1385.69 Laslie, Mary Pat
15 5853.47 Burtram, Jill 47 2258.79 Doak, Susan 79 1315.41 Mannheimer, Alan
16 5641.86 McCrackin, Tom 48 2238.30 Grady, Richard 80 1298.62 Burleson, Nancy
17 5575.21 Himes, Jerry 49 2235.88 Fickel, Suzanne 81 1269.43 Hancock, Julianne
18 4975.82 Brownstein, Mark 50 2216.84 Brosnan, Margaret 82 1256.85 Kaspar, Barbara
19 4880.28 Bernstein, Robert 51 2216.63 Burch, Lynda 83 1247.18 Barnett, Bernice
20 4680.02 Ritterbush, Kathryn 52 2199.65 Bryan, Charles 84 1235.32 Williams, Pamela
21 4540.68 Negro, James 53 2144.49 Keeran, Jerry 85 1218.66 Toohey, Karel
22 4388.12 Vermilion, Michael 54 1985.39 Cooper, Christa 86 1214.75 McAnelly, Claudine
23 4344.65 Udell, Mary 55 1956.07 Stuart, Linda 87 1202.40 Volk, Bobbie
24 4285.74 Franz, Ben 56 1953.80 Delaney, Egda 88 1196.48 Van valin, sally
25 4284.55 Andrews, Michael 57 1930.60 Stickney, Jacqueline 89 1179.83 Zick, Pat
26 4150.76 Crawford, Carol 58 1878.43 Bacchin, Gianluca 90 1175.96 Giovanis, Ethel
27 4086.80 Fine, Franklin 59 1840.79 Davidson, Jeanne 91 1170.67 Brownstein, Dede
28 3962.59 Scott, Candace 60 1838.31 Parish, Jo 92 1140.73 Fahy, Kay
29 3478.39 Brown, Jeff 61 1836.72 Davis, Ruth 93 1056.18 Pope, Alan
30 3354.12 Hornby, Dixie 62 1786.08 Scrivner, Mary 94 1052.45 Moynihan, Terry
31 3341.41 Tripp, Judith 63 1768.15 Barbour, David 95 1013.28 Smith, Mary Ella
32 3247.31 Erickson, John 64 1726.93 Pozega, Maxine 96 1008.60 Rizzoli, Maureen



Albuquerque Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 992.11 Friedman, Howard 129 592.39 Cole, Ann 161 393.08 Bell, Greg
98 990.16 Gosnell, Ed 130 576.09 Mermelstein, Jeffrey 162 391.83 Strong, Mary
99 986.13 Romm, Donna 131 560.92 Berry, John 163 375.57 Hilchie, Joyce
100 981.52 Mullins, Joshua 132 560.22 Didrickson, Teresa 164 359.11 Anderson, Robert
101 977.62 Berry, Sue 133 553.74 Petta, Marcia 165 343.57 Sly, fay
102 970.42 Freedman, Joseph 134 539.22 Gregory, Julie 166 343.31 Ortega, Rebecca
103 969.33 Curtis, Jack 135 532.33 Bottomly, Teresa 167 342.73 Graff, Charles
104 969.28 Torres, Lisa 136 531.32 Dennis, Jim 168 339.48 Lyons, Ellen
105 968.83 Wellman, Leonie 137 528.93 Smith, Amelia 169 338.11 Steele, Julie
106 946.36 Heggem, Jan 138 526.43 Brooks, John 170 331.13 Smith, Charmaine
107 942.04 Shah, Subhas 139 525.19 Weitzel, Marge 171 318.21 Sackinger, Philip
108 882.71 Nason, Betty 140 512.69 Weslowski, Carmen 172 312.32 Hatch, Kaye
109 873.98 Berry, Sharon 141 509.06 Mason, Maris 173 311.93 Nesbit, Karen
110 862.30 Finger, John 142 506.02 Best, Shirley 174 299.69 Eberle, Charles
111 832.93 Hankins, Sam 143 504.36 Nagel, Barry 175 286.20 Manganelli, Frank
112 824.96 Sackinger, Susan 144 498.36 Wallace, Stephen 176 284.62 Audy, Gayle
113 784.45 Goins, Richard 145 494.17 Spence, Taylor 177 280.45 Laughlin, Yvonne
114 755.50 Baglee, David 146 491.79 Thompson, Sandy 178 278.13 Hanson Endres, Mary
115 740.54 Messec, Tony 147 483.74 Yatsko, Larry 179 260.39 Kinsella, Deborah
116 731.27 Wilhelmi, Mal 148 467.45 Bell, Michele 180 242.97 Nesbit, Bruce
117 730.06 Jones, Randall 149 463.97 Soutar, Karen 181 229.76 Burch, Jack
118 727.93 Curro, John 150 439.56 Merrett, Edith 182 218.36 Weaver, Linda
119 722.77 Woolever, Tracy 151 432.92 Vye, joanne 183 214.80 Miller, Margaret
120 696.32 Currie, Cathrine 152 431.84 Reed, Judith 184 209.60 Corbett, Joanne
121 651.47 Rau, kenneth 153 424.93 Dorin, Michael 185 205.14 Hysner, Gene
122 648.77 Sorenson, Steven 154 417.00 Kingsley, Robert 186 204.89 Cresswell, Julie
123 644.71 Vitale, Mark 155 411.92 Koehler, Sylvia 187 202.15 Camp, William
124 644.53 Sorenson, Jim 156 411.20 McPheeters, Jan 188 191.27 Schneeberger, Cynthia
125 639.03 Storrs, Sally 157 405.60 White, Jeannine 189 191.16 Kelly, Sue
126 636.27 Tyner, Craig 158 402.40 Keck, John 190 175.73 Ferrill, Kenneth
127 615.69 Smith, Georgia 159 400.46 Lichtenfels, Candice 191 171.80 Maner, Emily
128 606.29 Feltes, Eileen 160 396.03 Morrison, L kent 192 169.94 McPheeters, Bob


Albuquerque Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
193 166.38 Moya, Elizabeth 211 103.25 Goldstine, Penny 229 48.57 McCraw Brown, Pat
194 164.01 Smith, Samuel 212 101.86 McBride, Donald 230 37.80 Wilson, Gloria
195 159.05 Davis, Janet 213 97.35 Van valin, gary 231 37.02 Krehbiel, Mike
196 149.52 Vaughan, Mary 214 93.74 Noe, john 232 29.07 Metts, Richard
197 147.97 Riemenschneider, Bobbi 215 90.36 Walker, Kelly 233 24.88 Moyer, Carla
198 146.96 McGehee, Jackie 216 88.71 Milich, Maureen 234 23.58 Williams, Ronald
199 139.39 Ballard, Sandy 217 87.08 Moya, Jaime 235 23.20 Webb, Stephen
200 139.33 McAnelly, Mark 218 80.95 Jenkins, Robert 236 22.89 Hessheimer, Michael
201 135.01 Banes, Nancy 219 78.48 McCrady, Barbara 237 21.92 Chiado, Susan
202 132.90 Wallace, Linda 220 76.70 Newman, Pat 238 15.01 Mayer, Ernestine
203 128.36 Mitchiner, John 221 73.35 Kaiser, Cynthia 239 13.84 Cogen, Francine
204 125.10 Zetterholm, Patrick 222 70.84 Geller, Esther 240 9.53 Sears, Janine
205 116.52 Gearhart, Jared 223 68.13 Monserrat, Magdalena 241 8.87 Kalgren, John
206 112.78 Hart, Earlyn 224 63.61 Bartos, Ed 241 8.87 Kalgren, Carolyn
207 111.22 Cortez, Felonis 225 56.51 Hogge, Kristin 243 8.62 McFarland, Debra
208 105.37 Carr, Sloan 226 52.57 Bruni, Frank 244 5.44 Harris, Janet
209 105.36 McGuire, Elizabeth 227 51.81 Purdy, Nancy 245 2.32 Carcaci, Brenda
210 105.07 Leder, Charles 228 48.79 Sears, Mark    


Return to Unit 374 Home Page