Reichman, Deborah | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 7,080 MP's O/A rank 1,075 unit rank 11 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
53.73 PR for 14 games in December 2021 | |||||||||||||
56.29 # 1284 current PR & overall rank # 14 current unit rank 56.53 # 1282 last month's PR & O/A rank # 16 last month's unit rank |
|||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
29.64 | 29.43 | Franz, Ben | 4 | 55.45 | 3.62 | ||||||||
29.09 | 28.10 | Rkb39, nil | 1 | 52.78 | 4.41 | Date Site MP's G% GPR DOD | |||||||
28.45 | 26.68 | Sackinger, Susan | 9 | 51.31 | 3.82 | ||||||||
28.15 | 31.19 | Perlman, Neal | 15 | 54.33 | 5.00 | Best game % since December 2021 | |||||||
28.00 | 29.01 | Stein, Ted | 18 | 53.07 | 3.94 | Perlman, Neal | |||||||
27.98 | 29.60 | Wagner, George | 18 | 53.05 | 4.53 | 02/23/22 A QDC 4.20 63.45 64.61 4.65 | |||||||
24.58 | 25.91 | Arnold, Rodger | 1 | 45.24 | 5.25 | ||||||||
Worst game % since December 2021 | |||||||||||||
28.15 | 29.32 | 66 | 53.13 | 4.33 | Sackinger, Susan | ||||||||
01/24/22 A QDC 0.00 40.15 45.40 3.84 |