Goldman, Alan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 8,883 MP's O/A rank 702 unit rank 7 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Scott, Candace | ||||||||||||
11/02/23 A | QDC | 0.49 | 53.97 | 55.95 | 2.88 | |||||||
Match Point Power Ratings | 11/09/23 A | QDC | 0.56 | 60.88 | 61.60 | 1.70 | ||||||
11/16/23 A | QDC | 0.28 | 50.00 | 54.04 | 4.90 | |||||||
56.70 # 1140 current PR & overall rank # 12 current unit rank 56.68 # 1237 last month's PR & O/A rank # 14 last month's unit rank |
11/30/23 A | QDC | 0.56 | 57.14 | 57.89 | 1.67 | ||||||
Jeremia, Patricia | ||||||||||||
11/14/23 A | QDC | 0.30 | 49.60 | 50.09 | 1.58 | |||||||
Power Rating 55.92 Ave Game 54.32% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.08 | 29.30 | Bose, Ranjit | 3 | 59.29 | 0.08 | 57.44 PR for 12 games in December 2021 | ||||||
29.94 | 29.18 | Armstrong, Jay | 8 | 55.78 | 3.34 | |||||||
28.46 | 29.37 | Scott, Candace | 86 | 56.75 | 1.08 | other MP's August 2023 to November 2023 | ||||||
28.45 | 29.68 | Jeremia, Patricia | 24 | 55.90 | 2.23 | Date | Site | MP's | G% | GPR | DOD | |
28.35 | 24.50 | Hornby, Dixie | 3 | 48.31 | 4.53 | |||||||
27.73 | 27.67 | Gray, Michael | 16 | 51.17 | 4.23 | Scott, Candace | ||||||
27.73 | 23.70 | Kippels, Craig | 35 | 49.57 | 1.86 | 08/03/23 A | QDC | 0.60 | 65.00 | 61.09 | -2.93 | |
08/17/23 A | QDC | 0.70 | 56.61 | 57.38 | 1.68 | |||||||
28.35 | 28.02 | 175 | 54.54 | 1.83 | 08/24/23 A | QDC | 0.70 | 69.84 | 67.18 | -1.59 | ||
08/31/23 A | QDC | 0.60 | 56.82 | 57.56 | 1.66 | |||||||
Date Site MP's G% GPR DOD | 09/07/23 A | QDC | 0.56 | 57.14 | 56.98 | 0.75 | ||||||
09/14/23 A | QDC | 0.80 | 53.82 | 54.89 | 1.95 | |||||||
Best game % since December 2021 | 09/21/23 A | QDC | 0.49 | 56.75 | 56.27 | 0.42 | ||||||
Jeremia, Patricia | 09/28/23 A | QDC | 0.22 | 55.24 | 56.79 | 2.46 | ||||||
09/01/23 A QDC 0.90 78.05 76.77 0.39 | 10/05/23 A | QDC | 0.49 | 54.74 | 55.14 | 1.28 | ||||||
10/19/23 A | QDC | 0.90 | 51.79 | 52.69 | 1.74 | |||||||
Worst game % since December 2021 | 10/26/23 A | QDC | 0.48 | 59.44 | 61.16 | 2.70 | ||||||
Gray, Michael | Bose, Ranjit | |||||||||||
01/02/22 A QDC 0.00 29.76 35.82 6.02 | 09/12/23 A | QDC | 1.40 | 59.52 | 63.21 | 2.87 | ||||||
Jeremia, Patricia | ||||||||||||
08/23/23 A | QDC | 0.70 | 64.68 | 63.10 | -0.22 | |||||||
09/01/23 A | QDC | 0.90 | 78.05 | 76.77 | 0.39 | |||||||
Kippels, Craig | ||||||||||||
09/08/23 A | QDC | 0.24 | 53.13 | 60.57 | 3.04 | |||||||
09/22/23 A | QDC | 0.77 | 56.59 | 64.39 | 3.13 | |||||||
Total Master Points won 12.74 |